Current standings
вІυе
565
яеם
579
Top 3 Players
1
ғаιהτяеם.Neqzo
Points: 140
Avg. rank: 2.0
2
ғаιהτвІυе.Vod
Points: 110
Avg. rank: 23.4
3
ғаιהτвІυе.piranha!
Points: 104
Avg. rank: 5.6
Leaderboard
| # | Team | Nickname | Login | Maps played | Average rank | Points | |
|---|---|---|---|---|---|---|---|
| 1 | яеם | ![]() | ғаιהτяеם.Neqzo | flo61 | 10 | 2 | 140 |
| 2 | вІυе | ![]() | ғаιהτвІυе.Vod | kenolabohm | 9 | 23.4 | 110 |
| 3 | вІυе | ![]() | ғаιהτвІυе.piranha! | lukisuperracer | 10 | 5.6 | 104 |
| 4 | вІυе | ![]() | ғаιהτвІυе.Xeria | xeriaenes | 10 | 5.8 | 102 |
| 5 | яеם | ![]() | ғаιהτяеם.マnx' ωаѕρ | keksbombe3 | 9 | 25.7 | 87 |
| 6 | вІυе | ![]() | ғаιהτвІυе.Shark_ericb | ericb | 5 | 101.9 | 61 |
| 7 | яеם | ![]() | ѕнιғтғаιהτяеם.Rat | jaxtm | 5 | 102 | 60 |
| 8 | яеם | ![]() | ғаιהτяеם.HeLLe | stoffefranzen | 10 | 10.7 | 53 |
| 9 | яеם | ![]() | ғаιהτяеם.νн <3 | vhl---zzzz | 9 | 29.2 | 52 |
| 10 | яеם | ![]() | ғаιהτяеם.LeLLe^ | lelleman | 8 | 48 | 48 |
| 11 | яеם | ![]() | ғаιהτяеם.мотіои | hottshott | 10 | 11.4 | 47 |
| 12 | яеם | ![]() | ғаιהτяеם.ραωη'ツ | kattvard | 5 | 103.8 | 42 |
| 13 | яеם | ![]() | ғаιהτяеם.Lukey.. | entiia2k16 | 8 | 67.3 | 39 |
| 14 | вІυе | ![]() | ғаιהτвІυе.WiL | villeaws | 7 | 67.5 | 37 |
| 15 | вІυе | ![]() | ғаιהτвІυе.ρσωєैяッ | flo_oho | 8 | 49.3 | 36 |
| 16 | вІυе | ![]() | ғаιהτвІυе.Kapsar | kaps12 | 7 | 68.1 | 32 |
| 17 | вІυе | ![]() | ғаιהτвІυе.ϐеΙаκοॆ. | belako | 6 | 86.4 | 32 |
| 18 | вІυе | ![]() | ғаιהτвІυе.ScaryCarry | music_for_live | 4 | 123.7 | 27 |
| 19 | вІυе | ![]() | ғаιהτвІυе.Starboy | dakila_ | 5 | 124 | 24 |
| 20 | яеם | ![]() | ғаιהτяеם.Railgoהe | -mara_x3 | 2 | NaN | 11 |










