An' The Game Will Go On...
by kwyk
ғהτ: 0
вІυе: 55
вІυе: 55
| Position | Team | Nickname | CP 1 | CP 2 | CP 3 | CP 4 | CP 5 | CP 6 | Time | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | вІυе | ![]() | ғаιהτвІυе.Vod | 0:10.16 | 0:12.95 | 0:20.87 | 0:21.96 | 0:24.75 | 0:30.49 | 0:33.74 | 15 |
| 2 | яеם | ![]() | ѕнιғтғаιהτяеם.Rat | 0:10.15 | 0:12.95 | 0:20.84 | 0:21.94 | 0:24.82 | 0:30.62 | 0:33.89 | 14 |
| 3 | яеם | ![]() | ғаιהτяеם.Neqzo | 0:10.15 | 0:12.98 | 0:20.86 | 0:21.98 | 0:24.84 | 0:30.65 | 0:33.94 | 13 |
| 4 | вІυе | ![]() | ғаιהτвІυе.Xeria | 0:10.12 | 0:12.94 | 0:20.84 | 0:21.97 | 0:24.88 | 0:30.69 | 0:33.96 | 12 |
| 5 | яеם | ![]() | ғаιהτяеם.マnx' ωаѕρ | 0:10.17 | 0:12.92 | 0:20.83 | 0:21.93 | 0:24.80 | 0:30.70 | 0:33.98 | 11 |
| 6 | вІυе | ![]() | ғаιהτвІυе.piranha! | 0:10.25 | 0:12.99 | 0:20.92 | 0:22.02 | 0:24.88 | 0:30.64 | 0:34.04 | 10 |
| 7 | яеם | ![]() | ғаιהτяеם.HeLLe | 0:10.17 | 0:12.92 | 0:21.01 | 0:22.11 | 0:24.98 | 0:30.77 | 0:34.12 | 9 |
| 8 | яеם | ![]() | ғаιהτяеם.Lukey.. | 0:10.35 | 0:13.12 | 0:21.20 | 0:22.30 | 0:25.14 | 0:30.99 | 0:34.22 | 8 |
| 9 | вІυе | ![]() | ғаιהτвІυе.ScaryCarry | 0:10.20 | 0:12.98 | 0:21.12 | 0:22.23 | 0:25.20 | 0:31.04 | 0:34.24 | 7 |
| 10 | вІυе | ![]() | ғаιהτвІυе.ρσωєैяッ | 0:10.23 | 0:13.04 | 0:21.18 | 0:22.26 | 0:25.13 | 0:30.95 | 0:34.25 | 6 |
| 11 | вІυе | ![]() | ғаιהτвІυе.WiL | 0:10.22 | 0:12.96 | 0:20.95 | 0:22.05 | 0:24.91 | 0:30.77 | 0:34.30 | 5 |
| 12 | яеם | ![]() | ғаιהτяеם.Railgoהe | 0:10.25 | 0:13.05 | 0:21.04 | 0:22.12 | 0:25.05 | 0:31.04 | 0:34.33 | 4 |
| 13 | яеם | ![]() | ғаιהτяеם.LeLLe^ | 0:10.32 | 0:13.15 | 0:21.20 | 0:22.32 | 0:25.28 | 0:31.14 | 0:34.40 | 3 |
| 14 | яеם | ![]() | ғаιהτяеם.мотіои | 0:10.27 | 0:13.00 | 0:21.11 | 0:22.23 | 0:25.20 | 0:31.20 | 0:34.49 | 2 |
| 15 | яеם | ![]() | ғаιהτяеם.νн <3 | 0:10.30 | 0:13.09 | 0:21.23 | 0:22.35 | 0:25.24 | 0:31.24 | 0:34.56 | 1 |
| 16 | вІυе | ![]() | ғаιהτвІυе.Kapsar | 0:10.23 | 0:13.03 | 0:21.05 | 0:22.18 | 0:25.20 | 0:31.34 | 0:34.58 | - |
| 17 | вІυе | ![]() | ғаιהτвІυе.Starboy | 0:10.36 | 0:13.48 | 0:21.78 | 0:22.90 | 0:25.96 | 0:32.09 | 0:35.49 | - |









