Intenzo
by karjen93
ғהτ: 0
яеם: 77
яеם: 77
| Position | Team | Nickname | CP 1 | CP 2 | CP 3 | CP 4 | CP 5 | Time | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | яеם | ![]() | ғаιהτяеם.Neqzo | 0:07.31 | 0:13.45 | 0:15.99 | 0:23.26 | 0:28.07 | 0:30.35 | 15 |
| 2 | яеם | ![]() | ғаιהτяеם.LeLLe^ | 0:07.35 | 0:13.45 | 0:16.05 | 0:23.31 | 0:28.12 | 0:30.36 | 14 |
| 3 | яеם | ![]() | ғаιהτяеם.ραωη'ツ | 0:07.36 | 0:13.46 | 0:16.00 | 0:23.29 | 0:28.15 | 0:30.41 | 13 |
| 4 | яеם | ![]() | ғаιהτяеם.マnx' ωаѕρ | 0:07.36 | 0:13.52 | 0:16.08 | 0:23.35 | 0:28.19 | 0:30.43 | 12 |
| 5 | вІυе | ![]() | ғаιהτвІυе.ϐеΙаκοॆ. | 0:07.36 | 0:13.48 | 0:16.03 | 0:23.33 | 0:28.14 | 0:30.43 | 11 |
| 6 | яеם | ![]() | ѕнιғтғаιהτяеם.Rat | 0:07.32 | 0:13.45 | 0:16.01 | 0:23.36 | 0:28.20 | 0:30.44 | 10 |
| 7 | ![]() | ғаιהτ.peks | 0:07.39 | 0:13.45 | 0:15.99 | 0:23.33 | 0:28.18 | 0:30.45 | 9 | |
| 8 | яеם | ![]() | ғаιהτяеם.Lukey.. | 0:07.25 | 0:13.47 | 0:16.01 | 0:23.29 | 0:28.18 | 0:30.50 | 8 |
| 9 | вІυе | ![]() | ғаιהτвІυе.piranha! | 0:07.32 | 0:13.47 | 0:16.01 | 0:23.33 | 0:28.24 | 0:30.56 | 7 |
| 10 | вІυе | ![]() | ғаιהτвІυе.ρσωєैяッ | 0:07.39 | 0:13.51 | 0:16.07 | 0:23.40 | 0:28.33 | 0:30.63 | 6 |
| 11 | вІυе | ![]() | ғаιהτвІυе.WiL | 0:07.24 | 0:13.60 | 0:16.20 | 0:23.48 | 0:28.47 | 0:30.71 | 5 |
| 12 | вІυе | ![]() | ғаιהτвІυе.Xeria | 0:07.30 | 0:13.49 | 0:16.04 | 0:23.35 | 0:28.41 | 0:30.75 | 4 |
| 13 | яеם | ![]() | ғаιהτяеם.HeLLe | 0:07.29 | 0:13.49 | 0:16.04 | 0:23.43 | 0:28.44 | 0:30.76 | 3 |
| 14 | яеם | ![]() | ғаιהτяеם.мотіои | 0:07.29 | 0:13.50 | 0:16.09 | 0:23.55 | 0:28.68 | 0:31.06 | 2 |









