x²
by rewiind
ғהτ: 0
вІυе: 66
вІυе: 66
| Position | Team | Nickname | CP 1 | CP 2 | CP 3 | CP 4 | CP 5 | CP 6 | CP 7 | Time | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | вІυе | ![]() | ғаιהτвІυе.Shark_ericb | 0:08.87 | 0:13.62 | 0:17.26 | 0:22.09 | 0:25.42 | 0:32.39 | 0:38.11 | 0:42.35 | 15 |
| 2 | вІυе | ![]() | ғаιהτвІυе.Xeria | 0:08.86 | 0:13.62 | 0:17.32 | 0:22.18 | 0:25.57 | 0:32.50 | 0:38.13 | 0:42.39 | 14 |
| 3 | вІυе | ![]() | ғаιהτвІυе.Vod | 0:08.86 | 0:13.59 | 0:17.25 | 0:22.11 | 0:25.50 | 0:32.49 | 0:38.16 | 0:42.43 | 13 |
| 4 | яеם | ![]() | ғаιהτяеם.Neqzo | 0:08.87 | 0:13.61 | 0:17.31 | 0:22.16 | 0:25.48 | 0:32.46 | 0:38.24 | 0:42.49 | 12 |
| 5 | яеם | ![]() | ғаιהτяеם.νн <3 | 0:08.88 | 0:13.64 | 0:17.36 | 0:22.22 | 0:25.61 | 0:32.54 | 0:38.19 | 0:42.53 | 11 |
| 6 | вІυе | ![]() | ғаιהτвІυе.piranha! | 0:08.87 | 0:13.66 | 0:17.37 | 0:22.24 | 0:25.61 | 0:32.59 | 0:38.31 | 0:42.53 | 10 |
| 7 | ![]() | ғаιהτ.peks | 0:08.89 | 0:13.62 | 0:17.32 | 0:22.19 | 0:25.57 | 0:32.56 | 0:38.30 | 0:42.53 | 9 | |
| 8 | яеם | ![]() | ғаιהτяеם.ραωη'ツ | 0:08.87 | 0:13.63 | 0:17.32 | 0:22.17 | 0:25.52 | 0:32.55 | 0:38.20 | 0:42.53 | 8 |
| 9 | вІυе | ![]() | ғаιהτвІυе.ϐеΙаκοॆ. | 0:08.87 | 0:13.66 | 0:17.36 | 0:22.23 | 0:25.66 | 0:32.67 | 0:38.32 | 0:42.56 | 7 |
| 10 | яеם | ![]() | ғаιהτяеם.マnx' ωаѕρ | 0:08.88 | 0:13.67 | 0:17.37 | 0:22.27 | 0:25.70 | 0:32.75 | 0:38.41 | 0:42.67 | 6 |
| 11 | вІυе | ![]() | ғаιהτвІυе.ρσωєैяッ | 0:08.93 | 0:13.75 | 0:17.48 | 0:22.38 | 0:25.79 | 0:32.81 | 0:38.39 | 0:42.67 | 5 |
| 12 | яеם | ![]() | ғаιהτяеם.Lukey.. | 0:08.87 | 0:13.67 | 0:17.33 | 0:22.21 | 0:25.59 | 0:32.75 | 0:38.35 | 0:42.68 | 4 |
| 13 | яеם | ![]() | ғаιהτяеם.LeLLe^ | 0:08.89 | 0:13.63 | 0:17.32 | 0:22.23 | 0:25.59 | 0:32.69 | 0:38.36 | 0:42.70 | 3 |
| 14 | вІυе | ![]() | ғаιהτвІυе.Starboy | 0:08.87 | 0:13.60 | 0:17.27 | 0:22.15 | 0:25.56 | 0:32.56 | 0:38.37 | 0:42.71 | 2 |
| 15 | яеם | ![]() | ғаιהτяеם.мотіои | 0:08.90 | 0:13.61 | 0:17.39 | 0:22.27 | 0:25.62 | 0:32.69 | 0:38.43 | 0:42.76 | 1 |
| 16 | яеם | ![]() | ғаιהτяеם.HeLLe | 0:08.90 | 0:13.71 | 0:17.42 | 0:22.31 | 0:25.75 | 0:32.77 | 0:38.54 | 0:42.87 | - |
| 17 | вІυе | ![]() | ғаιהτвІυе.Kapsar | 0:08.88 | 0:13.81 | 0:17.61 | 0:22.57 | 0:25.98 | 0:33.05 | 0:38.80 | 0:43.11 | - |










