ғаιהτ. Maxissi"
by jumperhiszpan
ғהτ: 62
CP: 58
CP: 58
| Position | Team | Nickname | CP 1 | CP 2 | CP 3 | CP 4 | Time | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ғהτ | ![]() | ғ.αωη'ツ | 0:04.54 | 0:07.78 | 0:13.64 | 0:20.36 | 0:23.16 | 15 |
| 2 | CP | ![]() | CP'' 'merved | 0:04.55 | 0:07.77 | 0:13.63 | 0:20.33 | 0:23.16 | 14 |
| 3 | ғהτ | ![]() | .:๏ғ Neqzo ғ. | 0:04.56 | 0:07.76 | 0:13.59 | 0:20.38 | 0:23.17 | 13 |
| 4 | CP | ![]() | CP'' 'Rick | 0:04.56 | 0:07.75 | 0:13.59 | 0:20.36 | 0:23.17 | 12 |
| 5 | ғהτ | ![]() | ғаιהτ.WiL | 0:04.59 | 0:07.77 | 0:13.61 | 0:20.37 | 0:23.17 | 11 |
| 6 | ғהτ | ![]() | ғ ailgoNe | 0:04.55 | 0:07.76 | 0:13.57 | 0:20.38 | 0:23.17 | 10 |
| 7 | CP | ![]() | CP'' '2Hardy x) | 0:04.57 | 0:07.78 | 0:13.63 | 0:20.37 | 0:23.18 | 9 |
| 8 | CP | ![]() | CP'' 'Era! | 0:04.55 | 0:07.79 | 0:13.61 | 0:20.38 | 0:23.18 | 8 |
| 9 | ғהτ | ![]() | ғïn.* הѕс | 0:04.56 | 0:07.77 | 0:13.65 | 0:20.37 | 0:23.18 | 7 |
| 10 | CP | ![]() | CP'' 'Corey | 0:04.55 | 0:07.78 | 0:13.62 | 0:20.35 | 0:23.18 | 6 |
| 11 | CP | ![]() | CP'' 'Σρικ.* | 0:04.56 | 0:07.78 | 0:13.60 | 0:20.34 | 0:23.18 | 5 |
| 12 | CP | ![]() | CP'' '.Złoty | 0:04.55 | 0:07.76 | 0:13.57 | 0:20.37 | 0:23.19 | 4 |
| 13 | ғהτ | ![]() | ғаιהτ.maccaroni | 0:04.54 | 0:07.76 | 0:13.59 | 0:20.29 | 0:23.20 | 3 |
| 14 | ғהτ | ![]() | הѕс ¬ Vod.* ғ | 0:04.57 | 0:07.78 | 0:13.66 | 0:20.34 | 0:23.20 | 2 |
| 15 | ғהτ | ![]() | ғ.Shark_ericb | 0:04.54 | 0:07.77 | 0:13.62 | 0:20.40 | 0:23.20 | 1 |
| 16 | CP | ![]() | CP'' 'î之从î尺 Jr. | 0:04.55 | 0:07.77 | 0:13.63 | 0:20.38 | 0:23.21 | - |
| 17 | CP | ![]() | CP'' 'Angelow | 0:04.55 | 0:07.77 | 0:13.62 | 0:20.36 | 0:23.21 | - |
| 18 | ғהτ | ![]() | ғаιהτ.Kapsar ѕהν | 0:04.59 | 0:07.81 | 0:13.62 | 0:20.40 | 0:23.21 | - |
| 19 | ғהτ | ![]() | ғаιהτ.Starboy | 0:04.56 | 0:07.80 | 0:13.61 | 0:20.38 | 0:23.21 | - |
| 20 | ғהτ | ![]() | .:๏ғ Oxy ғ | 0:04.56 | 0:07.80 | 0:13.65 | 0:20.41 | 0:23.22 | - |
| 21 | ғהτ | ![]() | ғаιהτ.Nobody | 0:04.61 | 0:07.85 | 0:13.67 | 0:20.37 | 0:23.24 | - |
| 22 | CP | ![]() | CP'''Hivee | 0:04.55 | 0:07.82 | 0:13.69 | 0:20.44 | 0:23.24 | - |
| 23 | CP | ![]() | CP'' 'Marcel' | 0:04.58 | 0:07.83 | 0:13.66 | 0:20.41 | 0:23.24 | - |
| 24 | ғהτ | ![]() | .:οғ еғғест ғ. | 0:04.57 | 0:07.81 | 0:13.66 | 0:20.40 | 0:23.25 | - |
| 25 | ғהτ | ![]() | ғ〤Joshuaッ | 0:04.56 | 0:07.80 | 0:13.61 | 0:20.38 | 0:23.25 | - |
| 26 | ғהτ | ![]() | ғаιהτ.tasty | 0:04.54 | 0:07.85 | 0:13.68 | 0:20.38 | 0:23.26 | - |
| 27 | ғהτ | ![]() | ѕהν.ScaryMonster ғ | 0:04.55 | 0:07.81 | 0:13.65 | 0:20.43 | 0:23.26 | - |
| 28 | ғהτ | ![]() | ғаιהτ.HeLLe | 0:04.58 | 0:07.86 | 0:13.74 | 0:20.42 | 0:23.28 | - |
| 29 | ғהτ | ![]() | ғаιהτ.Lukey.. | 0:04.56 | 0:07.85 | 0:13.69 | 0:20.44 | 0:23.29 | - |
| 30 | ғהτ | ![]() | ғаιהτ. Stiins | 0:04.55 | 0:07.86 | 0:13.77 | 0:20.51 | 0:23.30 | - |
| 31 | CP | ![]() | CP'' 'Aspëct² | 0:04.57 | 0:07.81 | 0:13.66 | 0:20.46 | 0:23.31 | - |
| 32 | ғהτ | ![]() | ғatass | 0:04.55 | 0:07.79 | 0:13.65 | 0:20.42 | 0:23.34 | - |
| 33 | ғהτ | ![]() | ғаιהτ.LeLLe^/// | 0:04.57 | 0:07.86 | 0:13.70 | 0:20.50 | 0:23.35 | - |
| 34 | CP | ![]() | CP'' 'ØwndMäx | 0:04.53 | 0:07.89 | 0:13.75 | 0:20.49 | 0:23.37 | - |
| 35 | ғהτ | ![]() | ғаιהτ.piranha! | 0:04.56 | 0:07.84 | 0:13.66 | 0:20.42 | 0:23.37 | - |
| 36 | ![]() | peks | 0:04.53 | 0:07.83 | 0:13.73 | 0:20.55 | 0:23.38 | - | |
| 37 | ғהτ | ![]() | .:๏ғ ϐеΙаκοॆ. ғ | 0:04.53 | 0:07.83 | 0:13.75 | 0:20.52 | 0:23.44 | - |
| 38 | CP | ![]() | CP'' '熊猫 | 0:04.53 | 0:07.82 | 0:13.70 | 0:20.53 | 0:23.48 | - |


















