TMM - Lost Voices¬TC13.
by 1hekki1
ғהτ: 0
яеם: 62
яеם: 62
| Position | Team | Nickname | CP 1 | CP 2 | CP 3 | CP 4 | CP 5 | CP 6 | CP 7 | Time | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | яеם | ![]() | ғаιהτяеם.Neqzo | 0:08.46 | 0:14.99 | 0:17.16 | 0:19.85 | 0:21.96 | 0:29.75 | 0:34.42 | 0:36.89 | 15 |
| 2 | вІυе | ![]() | ғаιהτвІυе.Shark_ericb | 0:08.45 | 0:15.03 | 0:17.17 | 0:19.83 | 0:21.98 | 0:29.78 | 0:34.44 | 0:36.99 | 14 |
| 3 | яеם | ![]() | ѕнιғтғаιהτяеם.Rat | 0:08.40 | 0:14.99 | 0:17.13 | 0:19.79 | 0:21.94 | 0:29.87 | 0:34.54 | 0:37.01 | 13 |
| 4 | вІυе | ![]() | ғаιהτвІυе.Vod | 0:08.45 | 0:15.07 | 0:17.19 | 0:19.86 | 0:22.01 | 0:29.98 | 0:34.58 | 0:37.12 | 12 |
| 5 | яеם | ![]() | ғаιהτяеם.LeLLe^ | 0:08.46 | 0:15.08 | 0:17.22 | 0:19.94 | 0:22.09 | 0:30.01 | 0:34.81 | 0:37.25 | 11 |
| 6 | яеם | ![]() | ғаιהτяеם.ραωη'ツ | 0:08.46 | 0:15.10 | 0:17.22 | 0:20.00 | 0:22.20 | 0:30.09 | 0:34.74 | 0:37.27 | 10 |
| 7 | ![]() | ғаιהτ.peks | 0:08.45 | 0:15.01 | 0:17.14 | 0:19.85 | 0:22.03 | 0:30.08 | 0:34.76 | 0:37.29 | 9 | |
| 8 | вІυе | ![]() | ғаιהτвІυе.Xeria | 0:08.49 | 0:15.13 | 0:17.28 | 0:19.97 | 0:22.12 | 0:30.06 | 0:34.86 | 0:37.36 | 8 |
| 9 | яеם | ![]() | ғаιהτяеם.マnx' ωаѕρ | 0:08.43 | 0:15.08 | 0:17.21 | 0:19.94 | 0:22.10 | 0:30.00 | 0:34.79 | 0:37.39 | 7 |
| 10 | вІυе | ![]() | ғаιהτвІυе.ρσωєैяッ | 0:08.44 | 0:15.25 | 0:17.38 | 0:20.17 | 0:22.32 | 0:30.20 | 0:34.92 | 0:37.39 | 6 |
| 11 | вІυе | ![]() | ғаιהτвІυе.piranha! | 0:08.43 | 0:15.03 | 0:17.19 | 0:19.89 | 0:22.11 | 0:30.13 | 0:34.84 | 0:37.41 | 5 |
| 12 | яеם | ![]() | ғаιהτяеם.νн <3 | 0:08.45 | 0:15.12 | 0:17.31 | 0:20.00 | 0:22.12 | 0:30.02 | 0:34.58 | 0:37.42 | 4 |
| 13 | вІυе | ![]() | ғаιהτвІυе.ϐеΙаκοॆ. | 0:08.45 | 0:15.05 | 0:17.18 | 0:19.87 | 0:22.03 | 0:30.08 | 0:34.90 | 0:37.43 | 3 |
| 14 | яеם | ![]() | ғаιהτяеם.HeLLe | 0:08.45 | 0:15.06 | 0:17.19 | 0:19.98 | 0:22.15 | 0:30.14 | 0:34.86 | 0:37.47 | 2 |
| 15 | вІυе | ![]() | ғаιהτвІυе.WiL | 0:08.50 | 0:15.18 | 0:17.34 | 0:20.12 | 0:22.24 | 0:30.30 | 0:34.95 | 0:37.48 | 1 |
| 16 | вІυе | ![]() | ғаιהτвІυе.Kapsar | 0:08.42 | 0:15.22 | 0:17.31 | 0:20.01 | 0:22.22 | 0:30.26 | 0:34.96 | 0:37.50 | - |
| 17 | яеם | ![]() | ғаιהτяеם.мотіои | 0:08.48 | 0:15.18 | 0:17.31 | 0:19.99 | 0:22.17 | 0:30.24 | 0:35.16 | 0:37.84 | - |









