ғаιהτ.Merveilleux
by titoumaniak
ғהτ: 65
הѕс: 145
הѕс: 145
| Position | Team | Nickname | CP 1 | CP 2 | CP 3 | CP 4 | Time | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | הѕс | ![]() | הѕс ¬ wosile | 0:04.49 | 0:07.79 | 0:10.82 | 0:12.99 | 0:17.33 | 20 |
| 2 | הѕс | ![]() | הѕс¬Ғеяяу»Law. | 0:04.49 | 0:07.78 | 0:10.81 | 0:12.97 | 0:17.37 | 19 |
| 3 | הѕс | ![]() | הѕс ¬ Ѕоғт.* | 0:04.47 | 0:07.80 | 0:11.04 | 0:13.18 | 0:17.62 | 18 |
| 4 | הѕс | ![]() | הѕс ¬ наяѕ.сав | 0:04.49 | 0:07.79 | 0:11.06 | 0:13.41 | 0:17.75 | 17 |
| 5 | הѕс | ![]() | הѕс¬Zycoัsツ | 0:04.49 | 0:07.84 | 0:10.99 | 0:13.18 | 0:17.78 | 16 |
| 6 | הѕс | ![]() | הѕс ¬ Paulmar.* | 0:04.49 | 0:07.84 | 0:10.93 | 0:13.26 | 0:17.85 | 15 |
| 7 | ғהτ | ![]() | ғod.* | 0:04.48 | 0:07.83 | 0:11.24 | 0:13.47 | 0:17.85 | 14 |
| 8 | ғהτ | ![]() | .:๏ғ Neqzo ғ. | 0:04.49 | 0:07.79 | 0:11.45 | 0:13.62 | 0:17.86 | 13 |
| 9 | הѕс | ![]() | הѕс¬Natsu.ѕהν* | 0:04.48 | 0:07.85 | 0:11.06 | 0:13.20 | 0:17.86 | 12 |
| 10 | הѕс | ![]() | הѕс ¬ Snow. | 0:04.49 | 0:07.85 | 0:11.24 | 0:13.47 | 0:17.88 | 11 |
| 11 | ғהτ | ![]() | ғïn.* | 0:04.49 | 0:07.82 | 0:11.14 | 0:13.39 | 0:17.90 | 10 |
| 12 | ғהτ | ![]() | ғаιהτ.Kapsar | 0:04.49 | 0:07.86 | 0:11.21 | 0:13.57 | 0:17.96 | 9 |
| 13 | ғהτ | ![]() | ғаιהτ. Stiins | 0:04.49 | 0:07.83 | 0:11.40 | 0:13.62 | 0:18.12 | 8 |
| 14 | ғהτ | ![]() | ғаιהτ.mac | 0:04.50 | 0:07.91 | 0:11.47 | 0:13.67 | 0:18.12 | 7 |
| 15 | הѕс | ![]() | הѕс ¬ Jordy! | 0:04.50 | 0:07.85 | 0:11.26 | 0:13.44 | 0:18.22 | 6 |
| 16 | הѕс | ![]() | הѕс¬ωατѕοи | 0:04.48 | 0:07.83 | 0:11.00 | 0:13.30 | 0:18.23 | 5 |
| 17 | הѕс | ![]() | הѕс¬ Axell. Law | 0:04.49 | 0:07.80 | 0:11.12 | 0:13.39 | 0:18.24 | 4 |
| 18 | ғהτ | ![]() | ғаιהτ.Starboy *<|:) | 0:04.52 | 0:07.92 | 0:11.24 | 0:13.44 | 0:18.27 | 3 |
| 19 | הѕс | ![]() | הѕс ¬ AYAKO | 0:04.48 | 0:07.87 | 0:11.31 | 0:13.87 | 0:18.31 | 2 |
| 20 | ғהτ | ![]() | ғаιהτ.ScaryMonster | 0:04.49 | 0:07.91 | 0:11.27 | 0:13.44 | 0:18.34 | 1 |
| 21 | הѕс | ![]() | הѕс¬ Karelッ | 0:04.49 | 0:07.87 | 0:11.30 | 0:13.60 | 0:18.52 | - |
| 22 | ғהτ | ![]() | ғаιהτ.Nobody | 0:04.48 | 0:07.89 | 0:11.89 | 0:14.16 | 0:18.78 | - |
| 23 | ғהτ | ![]() | Shark_ericb.ғ | 0:04.49 | 0:07.83 | 0:11.91 | 0:14.14 | 0:18.82 | - |
| 24 | ғהτ | ![]() | ғаιהτ.HeLLe | 0:04.50 | 0:07.95 | 0:11.61 | 0:13.88 | 0:19.12 | - |
| 25 | הѕс | ![]() | הѕс CobesS | 0:04.47 | 0:07.88 | 0:11.45 | 0:13.72 | 0:19.14 | - |
| 26 | ғהτ | ![]() | ғаιהτ.еғғест | 0:04.47 | 0:07.86 | 0:11.76 | 0:14.06 | 0:19.62 | - |
| 27 | ғהτ | ![]() | ғаιהτ.Lukey.. | 0:04.52 | 0:07.84 | 0:11.03 | 0:13.48 | 0:19.83 | - |
| 28 | הѕс | ![]() | הѕс ¬ Mark' | 0:04.48 | 0:07.88 | 0:11.67 | 0:13.84 | 0:20.29 | - |
| 29 | ғהτ | ![]() | ғаιהτ. SaM | 0:04.48 | 0:07.83 | 0:13.80 | 0:16.17 | 0:20.85 | - |
| 30 | ғהτ | ![]() | ғ.мотіои | 0:04.55 | 0:08.01 | 0:11.51 | 0:13.84 | 0:20.93 | - |















