Hunt.session - 001
by deedee19
ғהτ: 0
вІυе: 55
вІυе: 55
| Position | Team | Nickname | CP 1 | CP 2 | CP 3 | CP 4 | CP 5 | Time | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | вІυе | ![]() | ғаιהτвІυе.Shark_ericb | 0:04.31 | 0:05.88 | 0:14.23 | 0:17.46 | 0:20.71 | 0:22.49 | 15 |
| 2 | яеם | ![]() | ғаιהτяеם.Neqzo | 0:04.32 | 0:05.89 | 0:14.20 | 0:17.40 | 0:20.72 | 0:22.52 | 14 |
| 3 | вІυе | ![]() | ғаιהτвІυе.piranha! | 0:04.32 | 0:05.90 | 0:14.23 | 0:17.45 | 0:20.74 | 0:22.53 | 13 |
| 4 | вІυе | ![]() | ғаιהτвІυе.Xeria | 0:04.31 | 0:05.92 | 0:14.23 | 0:17.47 | 0:20.75 | 0:22.55 | 12 |
| 5 | яеם | ![]() | ғаιהτяеם.Lukey.. | 0:04.31 | 0:05.90 | 0:14.23 | 0:17.50 | 0:20.79 | 0:22.58 | 11 |
| 6 | ![]() | ғаιהτ.peks | 0:04.33 | 0:05.91 | 0:14.25 | 0:17.51 | 0:20.81 | 0:22.58 | 10 | |
| 7 | яеם | ![]() | ғаιהτяеם.マnx' ωаѕρ | 0:04.31 | 0:05.95 | 0:14.29 | 0:17.56 | 0:20.81 | 0:22.63 | 9 |
| 8 | яеם | ![]() | ғаιהτяеם.ραωη'ツ | 0:04.30 | 0:05.87 | 0:14.22 | 0:17.54 | 0:20.83 | 0:22.64 | 8 |
| 9 | яеם | ![]() | ғаιהτяеם.νн <3 | 0:04.33 | 0:05.89 | 0:14.31 | 0:17.55 | 0:20.86 | 0:22.65 | 7 |
| 10 | вІυе | ![]() | ғаιהτвІυе.WiL | 0:04.35 | 0:05.96 | 0:14.33 | 0:17.54 | 0:20.84 | 0:22.65 | 6 |
| 11 | яеם | ![]() | ғаιהτяеם.LeLLe^ | 0:04.34 | 0:05.91 | 0:14.36 | 0:17.56 | 0:20.84 | 0:22.65 | 5 |
| 12 | вІυе | ![]() | ғаιהτвІυе.ρσωєैяッ | 0:04.32 | 0:05.93 | 0:14.28 | 0:17.55 | 0:20.85 | 0:22.67 | 4 |
| 13 | вІυе | ![]() | ғаιהτвІυе.ϐеΙаκοॆ. | 0:04.31 | 0:05.88 | 0:14.26 | 0:17.57 | 0:20.90 | 0:22.68 | 3 |
| 14 | вІυе | ![]() | ғаιהτвІυе.Vod | 0:04.29 | 0:05.92 | 0:14.26 | 0:17.61 | 0:20.96 | 0:22.73 | 2 |
| 15 | яеם | ![]() | ғаιהτяеם.HeLLe | 0:04.33 | 0:05.88 | 0:14.25 | 0:17.51 | 0:20.91 | 0:22.76 | 1 |
| 16 | яеם | ![]() | ғаιהτяеם.мотіои | 0:04.33 | 0:05.88 | 0:14.30 | 0:17.63 | 0:20.95 | 0:22.77 | - |









