Couch" Potatoes'
by titoumaniak
ғהτ: 49
CP: 71
CP: 71
| Position | Team | Nickname | CP 1 | CP 2 | CP 3 | CP 4 | CP 5 | Time | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CP | ![]() | CP'' 'merved | 0:03.21 | 0:08.71 | 0:14.58 | 0:19.81 | 0:21.80 | 0:28.49 | 15 |
| 2 | ғהτ | ![]() | ғïn.* הѕс | 0:03.22 | 0:08.69 | 0:14.61 | 0:19.86 | 0:21.86 | 0:28.51 | 14 |
| 3 | CP | ![]() | CP'' 'Era! | 0:03.22 | 0:08.70 | 0:14.68 | 0:19.87 | 0:21.87 | 0:28.53 | 13 |
| 4 | CP | ![]() | CP'' 'Σρικ.* | 0:03.22 | 0:08.69 | 0:14.59 | 0:19.83 | 0:21.84 | 0:28.54 | 12 |
| 5 | CP | ![]() | CP'' '2Hardy x) | 0:03.21 | 0:08.71 | 0:14.61 | 0:19.91 | 0:21.89 | 0:28.55 | 11 |
| 6 | CP | ![]() | CP'' 'Rick | 0:03.22 | 0:08.70 | 0:14.60 | 0:19.80 | 0:21.81 | 0:28.56 | 10 |
| 7 | CP | ![]() | CP'' 'Angelow | 0:03.22 | 0:08.71 | 0:14.69 | 0:19.89 | 0:21.90 | 0:28.56 | 9 |
| 8 | ғהτ | ![]() | .:๏ғ Neqzo ғ. | 0:03.22 | 0:08.73 | 0:14.67 | 0:19.87 | 0:21.89 | 0:28.57 | 8 |
| 9 | ғהτ | ![]() | ғ ailgoNe | 0:03.22 | 0:08.70 | 0:14.68 | 0:19.89 | 0:21.88 | 0:28.57 | 7 |
| 10 | ғהτ | ![]() | ғаιהτ.WiL | 0:03.22 | 0:08.69 | 0:14.61 | 0:19.79 | 0:21.82 | 0:28.58 | 6 |
| 11 | ғהτ | ![]() | ғаιהτ.Starboy | 0:03.21 | 0:08.72 | 0:14.71 | 0:19.89 | 0:21.91 | 0:28.58 | 5 |
| 12 | ғהτ | ![]() | ғ.Shark_ericb | 0:03.21 | 0:08.71 | 0:14.64 | 0:19.80 | 0:21.86 | 0:28.60 | 4 |
| 13 | ғהτ | ![]() | ғ.αωη'ツ | 0:03.21 | 0:08.69 | 0:14.62 | 0:19.84 | 0:21.87 | 0:28.61 | 3 |
| 14 | ғהτ | ![]() | ғаιהτ.maccaroni | 0:03.21 | 0:08.70 | 0:14.70 | 0:19.91 | 0:21.93 | 0:28.63 | 2 |
| 15 | CP | ![]() | CP'' '.Złoty | 0:03.21 | 0:08.70 | 0:14.63 | 0:19.95 | 0:21.92 | 0:28.63 | 1 |
| 16 | ғהτ | ![]() | .:๏ғ Oxy ғ | 0:03.23 | 0:08.75 | 0:14.67 | 0:19.91 | 0:21.95 | 0:28.64 | - |
| 17 | ғהτ | ![]() | ғаιהτ.Kapsar ѕהν | 0:03.22 | 0:08.73 | 0:14.68 | 0:19.86 | 0:21.89 | 0:28.64 | - |
| 18 | ғהτ | ![]() | ғаιהτ.HeLLe | 0:03.23 | 0:08.72 | 0:14.67 | 0:19.89 | 0:21.92 | 0:28.64 | - |
| 19 | CP | ![]() | CP'' 'Marcel' | 0:03.23 | 0:08.71 | 0:14.60 | 0:19.86 | 0:21.87 | 0:28.65 | - |
| 20 | CP | ![]() | CP'' 'Corey | 0:03.22 | 0:08.74 | 0:14.67 | 0:19.87 | 0:21.90 | 0:28.66 | - |
| 21 | ғהτ | ![]() | ғаιהτ. Stiins | 0:03.22 | 0:08.70 | 0:14.61 | 0:19.91 | 0:21.93 | 0:28.67 | - |
| 22 | ғהτ | ![]() | ғаιהτ.Lukey.. | 0:03.22 | 0:08.71 | 0:14.66 | 0:19.86 | 0:21.88 | 0:28.68 | - |
| 23 | ғהτ | ![]() | ғatass | 0:03.21 | 0:08.72 | 0:14.63 | 0:19.86 | 0:21.89 | 0:28.68 | - |
| 24 | ғהτ | ![]() | הѕс ¬ Vod.* ғ | 0:03.22 | 0:08.72 | 0:14.67 | 0:19.89 | 0:21.96 | 0:28.70 | - |
| 25 | ғהτ | ![]() | ғаιהτ.tasty | 0:03.22 | 0:08.78 | 0:14.72 | 0:19.90 | 0:21.96 | 0:28.71 | - |
| 26 | CP | ![]() | CP'' 'Aspëct² | 0:03.25 | 0:08.74 | 0:14.66 | 0:19.88 | 0:21.91 | 0:28.74 | - |
| 27 | ғהτ | ![]() | ғаιהτ.LeLLe^/// | 0:03.22 | 0:08.68 | 0:14.62 | 0:19.81 | 0:21.85 | 0:28.75 | - |
| 28 | ғהτ | ![]() | ғаιהτ.Nobody | 0:03.22 | 0:08.71 | 0:14.65 | 0:19.97 | 0:21.96 | 0:28.76 | - |
| 29 | ғהτ | ![]() | ѕהν.ScaryMonster ғ | 0:03.23 | 0:08.71 | 0:14.72 | 0:20.06 | 0:22.06 | 0:28.77 | - |
| 30 | ғהτ | ![]() | ғ〤Joshuaッ | 0:03.22 | 0:08.81 | 0:14.73 | 0:19.98 | 0:21.99 | 0:28.79 | - |
| 31 | CP | ![]() | CP'''Hivee | 0:03.20 | 0:08.79 | 0:14.79 | 0:20.07 | 0:22.10 | 0:28.81 | - |
| 32 | ғהτ | ![]() | ғаιהτ.piranha! | 0:03.21 | 0:08.72 | 0:14.70 | 0:19.91 | 0:21.97 | 0:28.81 | - |
| 33 | CP | ![]() | CP'' '熊猫 | 0:03.23 | 0:08.75 | 0:14.78 | 0:20.07 | 0:22.09 | 0:28.83 | - |
| 34 | CP | ![]() | CP'' 'î之从î尺 Jr. | 0:03.21 | 0:08.76 | 0:14.67 | 0:19.91 | 0:21.99 | 0:28.84 | - |
















