Faint. astic'
by jumperhiszpan
ғהτ: 92
הѕс: 118
הѕс: 118
| Position | Team | Nickname | CP 1 | CP 2 | CP 3 | CP 4 | CP 5 | Time | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | הѕс | ![]() | הѕс¬Zycoัsツ | 0:05.21 | 0:07.93 | 0:10.75 | 0:12.96 | 0:17.69 | 0:19.99 | 20 |
| 2 | הѕс | ![]() | הѕс¬Ғеяяу»Law. | 0:05.22 | 0:07.95 | 0:10.78 | 0:12.98 | 0:17.68 | 0:20.02 | 19 |
| 3 | ғהτ | ![]() | ғod.* | 0:05.25 | 0:07.96 | 0:10.77 | 0:13.00 | 0:17.72 | 0:20.02 | 18 |
| 4 | הѕс | ![]() | הѕс ¬ wosile | 0:05.21 | 0:07.94 | 0:10.80 | 0:13.03 | 0:17.73 | 0:20.05 | 17 |
| 5 | הѕс | ![]() | הѕс ¬ Ѕоғт.* | 0:05.22 | 0:07.94 | 0:10.79 | 0:13.07 | 0:17.78 | 0:20.07 | 16 |
| 6 | הѕс | ![]() | הѕс ¬ Jordy! | 0:05.24 | 0:07.98 | 0:10.81 | 0:13.06 | 0:17.75 | 0:20.08 | 15 |
| 7 | ғהτ | ![]() | .:๏ғ Neqzo ғ. | 0:05.22 | 0:07.96 | 0:10.77 | 0:13.03 | 0:17.77 | 0:20.08 | 14 |
| 8 | ғהτ | ![]() | ғаιהτ.mac | 0:05.24 | 0:07.97 | 0:10.78 | 0:13.02 | 0:17.75 | 0:20.08 | 13 |
| 9 | ғהτ | ![]() | ғаιהτ.HeLLe | 0:05.23 | 0:07.97 | 0:10.78 | 0:12.98 | 0:17.72 | 0:20.09 | 12 |
| 10 | הѕс | ![]() | הѕс ¬ наяѕ.сав | 0:05.22 | 0:07.95 | 0:10.78 | 0:13.02 | 0:17.79 | 0:20.09 | 11 |
| 11 | ғהτ | ![]() | ғïn.* | 0:05.22 | 0:07.97 | 0:10.81 | 0:13.03 | 0:17.78 | 0:20.09 | 10 |
| 12 | ғהτ | ![]() | ғаιהτ.Lukey.. | 0:05.23 | 0:07.96 | 0:10.80 | 0:13.02 | 0:17.79 | 0:20.09 | 9 |
| 13 | הѕс | ![]() | הѕс ¬Wiloux . | 0:05.23 | 0:07.97 | 0:10.83 | 0:13.05 | 0:17.75 | 0:20.10 | 8 |
| 14 | ғהτ | ![]() | ғаιהτ.Starboy *<|:) | 0:05.21 | 0:07.95 | 0:10.80 | 0:13.01 | 0:17.78 | 0:20.10 | 7 |
| 15 | ғהτ | ![]() | ғаιהτ. SaM | 0:05.23 | 0:08.01 | 0:10.80 | 0:12.97 | 0:17.76 | 0:20.11 | 6 |
| 16 | הѕс | ![]() | הѕс¬ωατѕοи | 0:05.21 | 0:07.94 | 0:10.76 | 0:13.03 | 0:17.75 | 0:20.11 | 5 |
| 17 | הѕс | ![]() | הѕс¬ Karelッ | 0:05.21 | 0:07.96 | 0:10.81 | 0:13.03 | 0:17.83 | 0:20.12 | 4 |
| 18 | הѕс | ![]() | הѕс ¬ Paulmar.* | 0:05.24 | 0:08.01 | 0:10.83 | 0:13.10 | 0:17.82 | 0:20.12 | 3 |
| 19 | ғהτ | ![]() | ғ.ailgoNe | 0:05.23 | 0:08.00 | 0:10.81 | 0:13.06 | 0:17.78 | 0:20.12 | 2 |
| 20 | ғהτ | ![]() | ғаιהτ.ScaryMonster | 0:05.21 | 0:07.97 | 0:10.80 | 0:13.07 | 0:17.84 | 0:20.12 | 1 |
| 21 | הѕс | ![]() | הѕс ¬ Snow. | 0:05.27 | 0:08.01 | 0:10.85 | 0:13.11 | 0:17.87 | 0:20.14 | - |
| 22 | ғהτ | ![]() | ғаιהτ.WiL | 0:05.25 | 0:07.97 | 0:10.80 | 0:13.00 | 0:17.78 | 0:20.14 | - |
| 23 | ғהτ | ![]() | ғаιהτ. Stiins | 0:05.26 | 0:08.05 | 0:10.87 | 0:13.12 | 0:17.87 | 0:20.16 | - |
| 24 | ғהτ | ![]() | ғаιהτ.Kapsar | 0:05.26 | 0:08.02 | 0:10.82 | 0:13.01 | 0:17.81 | 0:20.18 | - |
| 25 | הѕс | ![]() | הѕс ¬ Mark' | 0:05.27 | 0:08.02 | 0:10.86 | 0:13.09 | 0:17.85 | 0:20.18 | - |
| 26 | הѕс | ![]() | הѕс ¬ AYAKO | 0:05.25 | 0:08.00 | 0:10.86 | 0:13.14 | 0:17.86 | 0:20.19 | - |
| 27 | הѕс | ![]() | הѕс¬ Axell. Law | 0:05.28 | 0:08.02 | 0:10.84 | 0:13.04 | 0:17.90 | 0:20.24 | - |
| 28 | ғהτ | ![]() | ғаιהτ.Duvel | 0:05.25 | 0:08.02 | 0:10.85 | 0:13.01 | 0:17.83 | 0:20.26 | - |
| 29 | הѕс | ![]() | הѕс¬Natsu.ѕהν* | 0:05.21 | 0:07.95 | 0:10.80 | 0:13.12 | 0:17.99 | 0:20.34 | - |
| 30 | ![]() | ғoNkey | 0:05.23 | 0:07.97 | 0:10.92 | 0:13.14 | 0:18.01 | 0:20.37 | - | |
| 31 | ғהτ | ![]() | ғаιהτ.Nobody | 0:05.26 | 0:08.04 | 0:10.90 | 0:13.18 | 0:18.05 | 0:20.47 | - |
| 32 | ғהτ | ![]() | ғ.мотіои | 0:05.32 | 0:08.09 | 0:11.02 | 0:13.32 | 0:18.74 | 0:21.35 | - |
















