AugustHunter.3
by hauv
ғהτ: 0
вІυе: 72
вІυе: 72
| Position | Team | Nickname | CP 1 | CP 2 | CP 3 | CP 4 | CP 5 | Time | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | вІυе | ![]() | ғаιהτвІυе.Vod | 0:07.04 | 0:13.45 | 0:18.34 | 0:22.39 | 0:24.45 | 0:26.66 | 15 |
| 2 | вІυе | ![]() | ғаιהτвІυе.piranha! | 0:07.06 | 0:13.45 | 0:18.42 | 0:22.39 | 0:24.47 | 0:26.67 | 14 |
| 3 | яеם | ![]() | ғаιהτяеם.マnx' ωаѕρ | 0:07.02 | 0:13.44 | 0:18.35 | 0:22.43 | 0:24.49 | 0:26.69 | 13 |
| 4 | яеם | ![]() | ғаιהτяеם.Neqzo | 0:07.06 | 0:13.43 | 0:18.36 | 0:22.42 | 0:24.50 | 0:26.71 | 12 |
| 5 | вІυе | ![]() | ғаιהτвІυе.ScaryCarry | 0:07.04 | 0:13.49 | 0:18.40 | 0:22.42 | 0:24.51 | 0:26.72 | 11 |
| 6 | вІυе | ![]() | ғаιהτвІυе.Xeria | 0:07.03 | 0:13.41 | 0:18.37 | 0:22.47 | 0:24.52 | 0:26.72 | 10 |
| 7 | яеם | ![]() | ғаιהτяеם.Lukey.. | 0:07.02 | 0:13.44 | 0:18.38 | 0:22.44 | 0:24.53 | 0:26.74 | 9 |
| 8 | вІυе | ![]() | ғаιהτвІυе.Starboy | 0:07.10 | 0:13.50 | 0:18.39 | 0:22.47 | 0:24.54 | 0:26.74 | 8 |
| 9 | вІυе | ![]() | ғаιהτвІυе.Kapsar | 0:07.01 | 0:13.42 | 0:18.36 | 0:22.45 | 0:24.57 | 0:26.79 | 7 |
| 10 | вІυе | ![]() | ғаιהτвІυе.WiL | 0:07.08 | 0:13.58 | 0:18.49 | 0:22.48 | 0:24.61 | 0:26.83 | 6 |
| 11 | яеם | ![]() | ғаιהτяеם.Railgoהe | 0:07.05 | 0:13.52 | 0:18.45 | 0:22.56 | 0:24.64 | 0:26.86 | 5 |
| 12 | яеם | ![]() | ғаιהτяеם.νн <3 | 0:07.13 | 0:13.53 | 0:18.43 | 0:22.51 | 0:24.62 | 0:26.87 | 4 |
| 13 | яеם | ![]() | ғаιהτяеם.HeLLe | 0:07.08 | 0:13.53 | 0:18.49 | 0:22.62 | 0:24.69 | 0:26.87 | 3 |
| 14 | яеם | ![]() | ғаιהτяеם.мотіои | 0:07.06 | 0:13.59 | 0:18.47 | 0:22.60 | 0:24.69 | 0:26.88 | 2 |
| 15 | вІυе | ![]() | ғаιהτвІυе.ρσωєैяッ | 0:07.07 | 0:13.62 | 0:18.60 | 0:22.69 | 0:24.82 | 0:27.07 | 1 |









