ғаιהτ.Lo siento
by stoffefranzen
ғהτ: 56
ĊĦ: 64
ĊĦ: 64
| Position | Team | Nickname | CP 1 | CP 2 | CP 3 | CP 4 | CP 5 | Time | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ĊĦ | ![]() | ĊĦ » Samet | 0:03.52 | 0:09.30 | 0:14.19 | 0:17.26 | 0:20.77 | 0:24.71 | 15 |
| 2 | ĊĦ | ![]() | ĊĦ » levon | 0:03.55 | 0:09.36 | 0:14.22 | 0:17.27 | 0:20.80 | 0:24.73 | 14 |
| 3 | ĊĦ | ![]() | ĊĦ » LUKA | 0:03.52 | 0:09.34 | 0:14.24 | 0:17.29 | 0:20.80 | 0:24.74 | 13 |
| 4 | ғהτ | ![]() | ғïn.* הѕс | 0:03.53 | 0:09.32 | 0:14.22 | 0:17.28 | 0:20.80 | 0:24.74 | 12 |
| 5 | ғהτ | ![]() | ғаιהτ.WiL | 0:03.55 | 0:09.34 | 0:14.25 | 0:17.30 | 0:20.81 | 0:24.74 | 11 |
| 6 | ғהτ | ![]() | ғаιהτ.HeLLe | 0:03.54 | 0:09.37 | 0:14.27 | 0:17.33 | 0:20.83 | 0:24.75 | 10 |
| 7 | ĊĦ | ![]() | ĊĦ » tj!ッ | 0:03.53 | 0:09.33 | 0:14.23 | 0:17.29 | 0:20.82 | 0:24.76 | 9 |
| 8 | ғהτ | ![]() | הѕс ¬ Vod.* ғ | 0:03.53 | 0:09.33 | 0:14.23 | 0:17.29 | 0:20.82 | 0:24.76 | 8 |
| 9 | ĊĦ | ![]() | ĊĦ » bananaapple | 0:03.55 | 0:09.35 | 0:14.25 | 0:17.29 | 0:20.82 | 0:24.77 | 7 |
| 10 | ĊĦ | ![]() | ĊĦ » travulsa | 0:03.54 | 0:09.32 | 0:14.23 | 0:17.30 | 0:20.83 | 0:24.77 | 6 |
| 11 | ғהτ | ![]() | .:๏ғ Neqzo ғ. | 0:03.53 | 0:09.33 | 0:14.22 | 0:17.25 | 0:20.79 | 0:24.77 | 5 |
| 12 | ғהτ | ![]() | ғаιהτ.Railgone | 0:03.54 | 0:09.31 | 0:14.23 | 0:17.27 | 0:20.79 | 0:24.77 | 4 |
| 13 | ғהτ | ![]() | ғаιהτ.mac | 0:03.55 | 0:09.36 | 0:14.23 | 0:17.27 | 0:20.80 | 0:24.77 | 3 |
| 14 | ғהτ | ![]() | ғаιהτ.Kapsar | 0:03.53 | 0:09.33 | 0:14.21 | 0:17.28 | 0:20.78 | 0:24.78 | 2 |
| 15 | ғהτ | ![]() | ty | 0:03.57 | 0:09.34 | 0:14.25 | 0:17.33 | 0:20.82 | 0:24.78 | 1 |
| 16 | ғהτ | ![]() | ғ.ραωη'ツ | 0:03.53 | 0:09.33 | 0:14.22 | 0:17.32 | 0:20.84 | 0:24.79 | - |
| 17 | ғהτ | ![]() | ғаιהτ.ScaryMonster | 0:03.54 | 0:09.34 | 0:14.27 | 0:17.31 | 0:20.82 | 0:24.79 | - |
| 18 | ғהτ | ![]() | ѕהν ναєсιαя'ғаιה(τ) | 0:03.54 | 0:09.35 | 0:14.26 | 0:17.31 | 0:20.82 | 0:24.79 | - |
| 19 | ғהτ | ![]() | ғ〤ρσωєैяッ | 0:03.58 | 0:09.40 | 0:14.28 | 0:17.36 | 0:20.86 | 0:24.80 | - |
| 20 | ĊĦ | ![]() | ĊĦ » ef | 0:03.53 | 0:09.37 | 0:14.30 | 0:17.37 | 0:20.86 | 0:24.81 | - |
| 21 | ĊĦ | ![]() | ĊĦ » Oguzz | 0:03.54 | 0:09.39 | 0:14.29 | 0:17.32 | 0:20.85 | 0:24.81 | - |
| 22 | ĊĦ | ![]() | ĊĦ » иоам | 0:03.54 | 0:09.34 | 0:14.28 | 0:17.35 | 0:20.84 | 0:24.82 | - |
| 23 | ғהτ | ![]() | ғаιהτ.Nobody | 0:03.57 | 0:09.44 | 0:14.34 | 0:17.37 | 0:20.90 | 0:24.82 | - |
| 24 | ĊĦ | ![]() | ĊĦ » Pistol Packin' Judy | 0:03.59 | 0:09.38 | 0:14.30 | 0:17.40 | 0:20.90 | 0:24.84 | - |
| 25 | ĊĦ | ![]() | ĊĦ » onez | 0:03.55 | 0:09.44 | 0:14.32 | 0:17.39 | 0:20.90 | 0:24.85 | - |
| 26 | ғהτ | ![]() | ғаιהτ.Starboy | 0:03.55 | 0:09.36 | 0:14.31 | 0:17.35 | 0:20.89 | 0:24.86 | - |
| 27 | ғהτ | ![]() | ғаιהτ.tasty | 0:03.55 | 0:09.37 | 0:14.35 | 0:17.38 | 0:20.94 | 0:24.87 | - |
| 28 | ĊĦ | ![]() | ĊĦ » ŖįŜツ | 0:03.55 | 0:09.46 | 0:14.35 | 0:17.38 | 0:20.90 | 0:24.88 | - |
| 29 | ĊĦ | ![]() | ĊĦ » Tzig ! | 0:03.56 | 0:09.43 | 0:14.32 | 0:17.38 | 0:20.94 | 0:24.89 | - |
| 30 | ғהτ | ![]() | ғаιהτ.Lukey.. | 0:03.52 | 0:09.38 | 0:14.29 | 0:17.36 | 0:20.89 | 0:24.90 | - |
| 31 | ĊĦ | ![]() | ĊĦ | 0:03.54 | 0:09.40 | 0:14.33 | 0:17.37 | 0:20.91 | 0:24.90 | - |
| 32 | ғהτ | ![]() | ғаιהτ.Duvel | 0:03.55 | 0:09.33 | 0:14.20 | 0:17.32 | 0:20.85 | 0:24.93 | - |
| 33 | ĊĦ | ![]() | 0Dd | 0:03.56 | 0:09.38 | 0:14.35 | 0:17.45 | 0:20.97 | 0:24.94 | - |
| 34 | ĊĦ | ![]() | ĊĦ » kq | 0:03.55 | 0:09.44 | 0:14.32 | 0:17.47 | 0:20.98 | 0:24.95 | - |
| 35 | ĊĦ | ![]() | ĊĦ »Holub 유 | 0:03.56 | 0:09.43 | 0:14.33 | 0:17.41 | 0:20.97 | 0:24.96 | - |
| 36 | ĊĦ | ![]() | ĊĦ » fic | 0:03.54 | 0:09.46 | 0:14.40 | 0:17.47 | 0:20.99 | 0:24.97 | - |
| 37 | ĊĦ | ![]() | ĊĦ » иιсκιе. | 0:03.54 | 0:09.41 | 0:14.37 | 0:17.48 | 0:20.98 | 0:24.98 | - |
| 38 | ғהτ | ![]() | ғаιהτ.LeLLe^/// | 0:03.56 | 0:09.38 | 0:14.37 | 0:17.44 | 0:20.99 | 0:25.02 | - |
| 39 | ĊĦ | ![]() | ĊĦ Русский зомби | 0:03.55 | 0:09.40 | 0:14.39 | 0:17.49 | 0:21.03 | 0:25.05 | - |
| 40 | ĊĦ | ![]() | ĊĦ » paX | 0:03.57 | 0:09.43 | 0:14.42 | 0:17.52 | 0:20.97 | 0:25.08 | - |
| 41 | ĊĦ | ![]() | ĊĦ » paciox. | 0:03.57 | 0:09.47 | 0:14.41 | 0:17.50 | 0:21.02 | 0:25.12 | - |
| 42 | ĊĦ | ![]() | ĊĦ » big chonk | 0:03.57 | 0:09.53 | 0:14.44 | 0:17.52 | 0:21.01 | 0:25.13 | - |
| 43 | ғהτ | ![]() | .:๏ғ Valentin|ғаιהτッ | 0:03.54 | 0:09.42 | 0:14.43 | 0:17.60 | 0:21.12 | 0:25.13 | - |
| 44 | ĊĦ | ![]() | ĊĦ » ωєlкツ | 0:03.54 | 0:09.42 | 0:14.45 | 0:17.65 | 0:21.16 | 0:25.16 | - |
| 45 | ĊĦ | ![]() | Яםחネブラ¬ĊĦ | 0:03.54 | 0:09.50 | 0:14.46 | 0:17.57 | 0:21.17 | 0:25.20 | - |
| 46 | ĊĦ | ![]() | T»ĊĦ ;>) | 0:03.55 | 0:09.44 | 0:14.51 | 0:17.66 | 0:21.16 | 0:25.22 | - |
| 47 | ĊĦ | ![]() | ĊĦ » avis. | 0:03.54 | 0:09.43 | 0:14.53 | 0:17.73 | 0:21.33 | 0:25.38 | - |
| 48 | ĊĦ | ![]() | ĊĦ » Decline | 0:03.55 | 0:09.46 | 0:14.76 | 0:18.10 | 0:21.80 | 0:26.19 | - |


























