Faint. Hunt'x
by jumperhiszpan
ғהτ: 112
הѕс: 98
הѕс: 98
| Position | Team | Nickname | CP 1 | CP 2 | CP 3 | CP 4 | CP 5 | CP 6 | Time | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | הѕс | ![]() | הѕс¬Ғеяяу»Law. | 0:06.07 | 0:08.45 | 0:10.03 | 0:14.76 | 0:18.10 | 0:20.90 | 0:23.73 | 20 |
| 2 | ғהτ | ![]() | ғïn.* | 0:06.07 | 0:08.45 | 0:10.00 | 0:14.75 | 0:18.05 | 0:20.88 | 0:23.74 | 19 |
| 3 | הѕс | ![]() | הѕс¬Zycoัsツ | 0:06.07 | 0:08.45 | 0:09.98 | 0:14.74 | 0:18.11 | 0:20.90 | 0:23.74 | 18 |
| 4 | ғהτ | ![]() | ғod.* | 0:06.06 | 0:08.45 | 0:09.99 | 0:14.80 | 0:18.08 | 0:20.91 | 0:23.75 | 17 |
| 5 | ғהτ | ![]() | .:๏ғ Neqzo ғ. | 0:06.08 | 0:08.46 | 0:10.00 | 0:14.77 | 0:18.05 | 0:20.90 | 0:23.76 | 16 |
| 6 | הѕс | ![]() | הѕс ¬ wosile | 0:06.06 | 0:08.45 | 0:10.01 | 0:14.79 | 0:18.08 | 0:20.91 | 0:23.76 | 15 |
| 7 | ғהτ | ![]() | ғаιהτ.Starboy *<|:) | 0:06.10 | 0:08.48 | 0:10.05 | 0:14.80 | 0:18.09 | 0:20.92 | 0:23.76 | 14 |
| 8 | הѕс | ![]() | הѕс ¬ Paulmar.* | 0:06.08 | 0:08.48 | 0:10.04 | 0:14.81 | 0:18.10 | 0:20.92 | 0:23.77 | 13 |
| 9 | ғהτ | ![]() | ғаιהτ.HeLLe | 0:06.09 | 0:08.46 | 0:10.03 | 0:14.81 | 0:18.08 | 0:20.91 | 0:23.79 | 12 |
| 10 | ғהτ | ![]() | ғаιהτ.WiL | 0:06.09 | 0:08.47 | 0:10.05 | 0:14.82 | 0:18.09 | 0:20.94 | 0:23.79 | 11 |
| 11 | ғהτ | ![]() | ғаιהτ.ScaryMonster | 0:06.07 | 0:08.45 | 0:09.99 | 0:14.74 | 0:18.09 | 0:20.92 | 0:23.82 | 10 |
| 12 | הѕс | ![]() | הѕс ¬ Snow. | 0:06.08 | 0:08.45 | 0:10.02 | 0:14.79 | 0:18.11 | 0:20.94 | 0:23.82 | 9 |
| 13 | הѕс | ![]() | הѕс¬ωατѕοи | 0:06.07 | 0:08.44 | 0:10.03 | 0:14.80 | 0:18.11 | 0:20.95 | 0:23.83 | 8 |
| 14 | הѕс | ![]() | הѕс ¬ Jordy! | 0:06.07 | 0:08.46 | 0:10.05 | 0:14.84 | 0:18.16 | 0:20.99 | 0:23.83 | 7 |
| 15 | ғהτ | ![]() | ғаιהτ. SaM | 0:06.08 | 0:08.45 | 0:10.01 | 0:14.75 | 0:18.09 | 0:20.91 | 0:23.83 | 6 |
| 16 | הѕс | ![]() | הѕс ¬ Ѕоғт.* | 0:06.07 | 0:08.45 | 0:10.06 | 0:14.80 | 0:18.13 | 0:20.98 | 0:23.86 | 5 |
| 17 | ғהτ | ![]() | ғаιהτ.Lukey.. | 0:06.11 | 0:08.49 | 0:10.06 | 0:14.83 | 0:18.16 | 0:20.99 | 0:23.86 | 4 |
| 18 | ғהτ | ![]() | ғаιהτ.Kapsar | 0:06.09 | 0:08.47 | 0:10.09 | 0:14.79 | 0:18.16 | 0:20.99 | 0:23.87 | 3 |
| 19 | הѕс | ![]() | הѕс ¬ наяѕ.сав | 0:06.06 | 0:08.44 | 0:10.10 | 0:14.83 | 0:18.18 | 0:21.01 | 0:23.88 | 2 |
| 20 | הѕс | ![]() | הѕс CobesS | 0:06.09 | 0:08.46 | 0:10.11 | 0:14.81 | 0:18.24 | 0:21.10 | 0:23.96 | 1 |
| 21 | הѕс | ![]() | הѕс¬๔amon! | 0:06.09 | 0:08.48 | 0:10.06 | 0:14.81 | 0:18.24 | 0:21.08 | 0:23.97 | - |
| 22 | הѕс | ![]() | הѕс¬Natsu.ѕהν* | 0:06.11 | 0:08.49 | 0:10.07 | 0:14.88 | 0:18.22 | 0:21.11 | 0:24.00 | - |
| 23 | הѕс | ![]() | הѕс¬ Axell. Law | 0:06.10 | 0:08.45 | 0:10.11 | 0:14.82 | 0:18.23 | 0:21.12 | 0:24.01 | - |
| 24 | הѕс | ![]() | הѕс ¬Wiloux . | 0:06.07 | 0:08.46 | 0:10.07 | 0:14.97 | 0:18.31 | 0:21.17 | 0:24.06 | - |
| 25 | ғהτ | ![]() | ғаιהτ.Duvel | 0:06.10 | 0:08.50 | 0:10.13 | 0:14.89 | 0:18.29 | 0:21.18 | 0:24.08 | - |
| 26 | ғהτ | ![]() | ғаιהτ. Stiins | 0:06.10 | 0:08.51 | 0:10.12 | 0:14.97 | 0:18.34 | 0:21.17 | 0:24.13 | - |
| 27 | הѕс | ![]() | הѕс ¬ Mark' | 0:06.09 | 0:08.49 | 0:10.19 | 0:14.93 | 0:18.43 | 0:21.30 | 0:24.20 | - |
| 28 | ғהτ | ![]() | ғ.мотіои | 0:06.55 | 0:09.39 | 0:11.27 | 0:16.44 | 0:20.34 | 0:23.39 | 0:26.56 | - |














