ғаιהτ.Oui Monsieur
by titoumaniak
ғהτ: 80
הѕс: 130
הѕс: 130
| Position | Team | Nickname | CP 1 | CP 2 | CP 3 | CP 4 | Time | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ғהτ | ![]() | ғïn.* | 0:05.94 | 0:10.32 | 0:13.87 | 0:16.02 | 0:19.44 | 20 |
| 2 | הѕс | ![]() | הѕс¬ωατѕοи | 0:05.96 | 0:10.22 | 0:13.73 | 0:15.85 | 0:19.45 | 19 |
| 3 | הѕс | ![]() | הѕс ¬ wosile | 0:05.84 | 0:10.21 | 0:13.76 | 0:15.95 | 0:19.55 | 18 |
| 4 | הѕс | ![]() | הѕс¬Zycoัsツ | 0:05.78 | 0:10.08 | 0:13.71 | 0:15.91 | 0:19.60 | 17 |
| 5 | הѕс | ![]() | הѕс ¬ Snow. | 0:05.75 | 0:10.05 | 0:13.70 | 0:15.89 | 0:19.60 | 16 |
| 6 | ғהτ | ![]() | ғod.* | 0:05.90 | 0:10.27 | 0:13.83 | 0:15.99 | 0:19.61 | 15 |
| 7 | הѕс | ![]() | הѕс ¬ Paulmar.* | 0:05.74 | 0:10.28 | 0:13.81 | 0:16.01 | 0:19.67 | 14 |
| 8 | ғהτ | ![]() | .:๏ғ Neqzo ғ. | 0:06.00 | 0:10.25 | 0:13.81 | 0:16.04 | 0:19.67 | 13 |
| 9 | ғהτ | ![]() | ғаιהτ.Starboy *<|:) | 0:05.79 | 0:10.01 | 0:13.58 | 0:15.75 | 0:19.68 | 12 |
| 10 | הѕс | ![]() | הѕс ¬ Ѕоғт.* | 0:05.86 | 0:10.17 | 0:13.84 | 0:16.02 | 0:19.75 | 11 |
| 11 | הѕс | ![]() | הѕс¬๔amon! | 0:05.96 | 0:10.32 | 0:13.93 | 0:16.16 | 0:19.76 | 10 |
| 12 | הѕс | ![]() | הѕс¬Ғеяяу»Law. | 0:05.87 | 0:10.16 | 0:13.71 | 0:15.93 | 0:19.81 | 9 |
| 13 | ғהτ | ![]() | ғаιהτ.mac | 0:05.78 | 0:10.12 | 0:13.80 | 0:15.99 | 0:19.90 | 8 |
| 14 | ғהτ | ![]() | ғаιהτ.Kapsar | 0:06.00 | 0:10.49 | 0:14.06 | 0:16.23 | 0:19.97 | 7 |
| 15 | הѕс | ![]() | הѕс ¬ Jordy! | 0:05.91 | 0:10.43 | 0:13.96 | 0:16.10 | 0:20.03 | 6 |
| 16 | הѕс | ![]() | הѕс CobesS | 0:05.95 | 0:10.51 | 0:14.20 | 0:16.41 | 0:20.17 | 5 |
| 17 | ғהτ | ![]() | ғаιהτ. Stiins | 0:05.96 | 0:10.41 | 0:14.04 | 0:16.26 | 0:20.20 | 4 |
| 18 | הѕс | ![]() | הѕс ¬ наяѕ.сав | 0:05.99 | 0:10.37 | 0:13.97 | 0:16.14 | 0:20.32 | 3 |
| 19 | הѕс | ![]() | הѕс ¬ Mark' | 0:06.07 | 0:10.64 | 0:14.29 | 0:16.57 | 0:20.35 | 2 |
| 20 | ғהτ | ![]() | ғаιהτ.ScaryMonster | 0:06.03 | 0:10.44 | 0:14.01 | 0:16.28 | 0:20.43 | 1 |
| 21 | הѕс | ![]() | הѕс¬Natsu.ѕהν* | 0:06.09 | 0:10.49 | 0:14.12 | 0:16.34 | 0:20.55 | - |
| 22 | ғהτ | ![]() | ғаιהτ.HeLLe | 0:06.22 | 0:10.84 | 0:14.51 | 0:16.78 | 0:20.58 | - |
| 23 | ғהτ | ![]() | ғаιהτ.Nobody | 0:05.96 | 0:10.78 | 0:14.49 | 0:16.69 | 0:20.64 | - |
| 24 | ғהτ | ![]() | ғаιהτ. SaM | 0:06.20 | 0:10.84 | 0:14.54 | 0:16.84 | 0:21.01 | - |
| 25 | הѕс | ![]() | הѕс ¬Wiloux . | 0:06.02 | 0:10.66 | 0:14.60 | 0:17.00 | 0:21.11 | - |
| 26 | ғהτ | ![]() | ғ.ailgoNe | 0:06.04 | 0:10.47 | 0:14.03 | 0:16.44 | 0:21.28 | - |
| 27 | ғהτ | ![]() | ғаιהτ.Lukey.. | 0:05.96 | 0:10.61 | 0:14.27 | 0:16.92 | 0:23.83 | - |















