Speedbuild #5
by _arien
ғהτ: 0
яеם: 56
яеם: 56
| Position | Team | Nickname | CP 1 | CP 2 | Time | Points | |
|---|---|---|---|---|---|---|---|
| 1 | яеם | ![]() | ғаιהτяеם.HeLLe | 0:13.09 | 0:23.39 | 0:30.67 | 15 |
| 2 | яеם | ![]() | ғаιהτяеם.Neqzo | 0:13.26 | 0:23.55 | 0:30.85 | 14 |
| 3 | вІυе | ![]() | ғаιהτвІυе.Vod | 0:13.25 | 0:23.44 | 0:30.85 | 13 |
| 4 | вІυе | ![]() | ғаιהτвІυе.Xeria | 0:13.19 | 0:23.59 | 0:30.94 | 12 |
| 5 | вІυе | ![]() | ғаιהτвІυе.piranha! | 0:13.22 | 0:23.60 | 0:31.05 | 11 |
| 6 | яеם | ![]() | ғаιהτяеם.мотіои | 0:13.55 | 0:23.86 | 0:31.09 | 10 |
| 7 | яеם | ![]() | ѕнιғтғаιהτяеם.Rat | 0:13.48 | 0:23.94 | 0:31.28 | 9 |
| 8 | вІυе | ![]() | ғаιהτвІυе.WiL | 0:13.23 | 0:23.97 | 0:31.28 | 8 |
| 9 | ![]() | ғаιהτ.peks | 0:13.67 | 0:23.89 | 0:31.41 | 7 | |
| 10 | вІυе | ![]() | ғаιהτвІυе.Shark_ericb | 0:13.19 | 0:23.68 | 0:31.53 | 6 |
| 11 | вІυе | ![]() | ғаιהτвІυе.ϐеΙаκοॆ. | 0:13.64 | 0:23.94 | 0:31.53 | 5 |
| 12 | яеם | ![]() | ғаιהτяеם.LeLLe^ | 0:13.99 | 0:24.31 | 0:31.62 | 4 |
| 13 | яеם | ![]() | ғаιהτяеם.ραωη'ツ | 0:13.48 | 0:24.33 | 0:31.74 | 3 |
| 14 | вІυе | ![]() | ғаιהτвІυе.Kapsar | 0:13.33 | 0:24.04 | 0:31.77 | 2 |
| 15 | яеם | ![]() | ғаιהτяеם.νн <3 | 0:13.29 | 0:24.32 | 0:31.83 | 1 |
| 16 | яеם | ![]() | ғаιהτяеם.Lukey.. | 0:13.79 | 0:24.55 | 0:31.98 | - |
| 17 | вІυе | ![]() | ғаιהτвІυе.ρσωєैяッ | 0:14.13 | 0:24.66 | 0:32.80 | - |










