Mini Mixed #003
by letzter-von-allen
ғהτ: 0
яеם: 49
яеם: 49
| Position | Team | Nickname | CP 1 | CP 2 | Time | Points | |
|---|---|---|---|---|---|---|---|
| 1 | яеם | ![]() | ғаιהτяеם.Neqzo | 0:09.96 | 0:16.01 | 0:20.18 | 15 |
| 2 | вІυе | ![]() | ғаιהτвІυе.Vod | 0:09.96 | 0:16.06 | 0:20.22 | 14 |
| 3 | вІυе | ![]() | ғаιהτвІυе.Kapsar | 0:09.97 | 0:16.13 | 0:20.28 | 13 |
| 4 | вІυе | ![]() | ғаιהτвІυе.Xeria | 0:09.93 | 0:16.17 | 0:20.33 | 12 |
| 5 | вІυе | ![]() | ғаιהτвІυе.Shark_ericb | 0:09.92 | 0:16.18 | 0:20.34 | 11 |
| 6 | вІυе | ![]() | ғаιהτвІυе.piranha! | 0:09.88 | 0:16.15 | 0:20.34 | 10 |
| 7 | яеם | ![]() | ғаιהτяеם.мотіои | 0:10.01 | 0:16.18 | 0:20.36 | 9 |
| 8 | яеם | ![]() | ғаιהτяеם.マnx' ωаѕρ | 0:10.01 | 0:16.20 | 0:20.39 | 8 |
| 9 | вІυе | ![]() | ғаιהτвІυе.Starboy | 0:09.97 | 0:16.24 | 0:20.44 | 7 |
| 10 | яеם | ![]() | ғаιהτяеם.νн <3 | 0:09.92 | 0:16.25 | 0:20.45 | 6 |
| 11 | яеם | ![]() | ғаιהτяеם.HeLLe | 0:10.01 | 0:16.27 | 0:20.45 | 5 |
| 12 | яеם | ![]() | ғаιהτяеם.LeLLe^ | 0:10.03 | 0:16.34 | 0:20.54 | 4 |
| 13 | вІυе | ![]() | ғаιהτвІυе.ϐеΙаκοॆ. | 0:10.05 | 0:16.31 | 0:20.56 | 3 |
| 14 | яеם | ![]() | ғаιהτяеם.Lukey.. | 0:10.00 | 0:16.42 | 0:20.56 | 2 |









