ғаιהτ.Kakofoni
by stoffefranzen
ғהτ: 58
CP: 62
CP: 62
| Position | Team | Nickname | CP 1 | CP 2 | CP 3 | CP 4 | CP 5 | CP 6 | Time | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CP | ![]() | CP'' 'Era! | 0:07.80 | 0:10.67 | 0:17.21 | 0:21.34 | 0:24.42 | 0:27.71 | 0:29.06 | 15 |
| 2 | CP | ![]() | CP'' 'Σρικ.* | 0:07.80 | 0:10.65 | 0:17.28 | 0:21.39 | 0:24.48 | 0:27.74 | 0:29.06 | 14 |
| 3 | ғהτ | ![]() | ғïn.* הѕс | 0:07.81 | 0:10.68 | 0:17.24 | 0:21.40 | 0:24.49 | 0:27.76 | 0:29.08 | 13 |
| 4 | CP | ![]() | CP'' 'Corey | 0:07.82 | 0:10.66 | 0:17.27 | 0:21.36 | 0:24.48 | 0:27.77 | 0:29.09 | 12 |
| 5 | ғהτ | ![]() | ғ.Shark_ericb | 0:07.80 | 0:10.66 | 0:17.20 | 0:21.35 | 0:24.48 | 0:27.76 | 0:29.10 | 11 |
| 6 | ғהτ | ![]() | ғаιהτ.WiL | 0:07.83 | 0:10.65 | 0:17.25 | 0:21.39 | 0:24.48 | 0:27.77 | 0:29.10 | 10 |
| 7 | ғהτ | ![]() | .:๏ғ Neqzo ғ. | 0:07.81 | 0:10.66 | 0:17.25 | 0:21.39 | 0:24.50 | 0:27.75 | 0:29.10 | 9 |
| 8 | CP | ![]() | CP'' 'Angelow | 0:07.78 | 0:10.67 | 0:17.27 | 0:21.39 | 0:24.46 | 0:27.79 | 0:29.11 | 8 |
| 9 | ғהτ | ![]() | ғ.αωη'ツ | 0:07.86 | 0:10.71 | 0:17.21 | 0:21.33 | 0:24.46 | 0:27.78 | 0:29.11 | 7 |
| 10 | CP | ![]() | CP'' '2Hardy x) | 0:07.78 | 0:10.68 | 0:17.25 | 0:21.38 | 0:24.53 | 0:27.77 | 0:29.12 | 6 |
| 11 | ғהτ | ![]() | ғаιהτ.maccaroni | 0:07.81 | 0:10.65 | 0:17.25 | 0:21.37 | 0:24.50 | 0:27.81 | 0:29.13 | 5 |
| 12 | CP | ![]() | CP'' 'merved | 0:07.79 | 0:10.68 | 0:17.28 | 0:21.39 | 0:24.56 | 0:27.82 | 0:29.15 | 4 |
| 13 | CP | ![]() | CP'' '.Złoty | 0:07.78 | 0:10.66 | 0:17.24 | 0:21.39 | 0:24.53 | 0:27.77 | 0:29.16 | 3 |
| 14 | ғהτ | ![]() | ғаιהτ.HeLLe | 0:07.78 | 0:10.67 | 0:17.27 | 0:21.38 | 0:24.50 | 0:27.79 | 0:29.16 | 2 |
| 15 | ғהτ | ![]() | ғ ailgoNe | 0:07.81 | 0:10.71 | 0:17.30 | 0:21.43 | 0:24.58 | 0:27.84 | 0:29.17 | 1 |
| 16 | ғהτ | ![]() | ғаιהτ.Starboy | 0:07.83 | 0:10.68 | 0:17.38 | 0:21.45 | 0:24.55 | 0:27.85 | 0:29.17 | - |
| 17 | CP | ![]() | CP'' 'Rick | 0:07.81 | 0:10.66 | 0:17.30 | 0:21.41 | 0:24.54 | 0:27.85 | 0:29.18 | - |
| 18 | ғהτ | ![]() | הѕс ¬ Vod.* ғ | 0:07.77 | 0:10.68 | 0:17.30 | 0:21.44 | 0:24.53 | 0:27.83 | 0:29.18 | - |
| 19 | ғהτ | ![]() | .:๏ғ Oxy ғ | 0:07.82 | 0:10.70 | 0:17.28 | 0:21.44 | 0:24.52 | 0:27.88 | 0:29.19 | - |
| 20 | CP | ![]() | CP'' 'Marcel' | 0:07.81 | 0:10.66 | 0:17.28 | 0:21.43 | 0:24.53 | 0:27.86 | 0:29.19 | - |
| 21 | ғהτ | ![]() | ғаιהτ.Kapsar ѕהν | 0:07.82 | 0:10.69 | 0:17.30 | 0:21.48 | 0:24.58 | 0:27.82 | 0:29.19 | - |
| 22 | ғהτ | ![]() | ғаιהτ.Lukey.. | 0:07.75 | 0:10.67 | 0:17.25 | 0:21.40 | 0:24.53 | 0:27.79 | 0:29.20 | - |
| 23 | ғהτ | ![]() | ғаιהτ.Nobody | 0:07.85 | 0:10.70 | 0:17.29 | 0:21.47 | 0:24.57 | 0:27.90 | 0:29.24 | - |
| 24 | CP | ![]() | CP'' 'î之从î尺 Jr. | 0:07.83 | 0:10.71 | 0:17.31 | 0:21.47 | 0:24.64 | 0:27.94 | 0:29.25 | - |
| 25 | ғהτ | ![]() | ғаιהτ.LeLLe^/// | 0:07.79 | 0:10.69 | 0:17.36 | 0:21.48 | 0:24.60 | 0:27.89 | 0:29.26 | - |
| 26 | ғהτ | ![]() | ғаιהτ. Stiins | 0:07.82 | 0:10.71 | 0:17.32 | 0:21.54 | 0:24.63 | 0:27.95 | 0:29.26 | - |
| 27 | ғהτ | ![]() | ғatass | 0:07.81 | 0:10.69 | 0:17.32 | 0:21.47 | 0:24.62 | 0:27.93 | 0:29.26 | - |
| 28 | ғהτ | ![]() | ғаιהτ.tasty | 0:07.83 | 0:10.71 | 0:17.33 | 0:21.45 | 0:24.60 | 0:27.95 | 0:29.26 | - |
| 29 | CP | ![]() | CP'''Hivee | 0:07.90 | 0:10.70 | 0:17.35 | 0:21.51 | 0:24.62 | 0:27.93 | 0:29.28 | - |
| 30 | ғהτ | ![]() | ғаιהτ.piranha! | 0:07.86 | 0:10.70 | 0:17.34 | 0:21.49 | 0:24.58 | 0:27.93 | 0:29.28 | - |
| 31 | ғהτ | ![]() | .:๏ғ ϐеΙаκοॆ. ғ | 0:07.81 | 0:10.65 | 0:17.30 | 0:21.44 | 0:24.56 | 0:28.00 | 0:29.31 | - |
| 32 | CP | ![]() | CP'' 'Aspëct² | 0:07.89 | 0:10.73 | 0:17.41 | 0:21.55 | 0:24.69 | 0:27.99 | 0:29.33 | - |
| 33 | ғהτ | ![]() | ғаιהτ. SaM | 0:07.82 | 0:10.67 | 0:17.39 | 0:21.50 | 0:24.70 | 0:27.99 | 0:29.33 | - |
| 34 | ғהτ | ![]() | ғ〤Joshuaッ | 0:07.76 | 0:10.68 | 0:17.34 | 0:21.48 | 0:24.68 | 0:28.03 | 0:29.37 | - |
| 35 | ғהτ | ![]() | ѕהν.ScaryMonster ғ | 0:07.83 | 0:10.72 | 0:17.38 | 0:21.62 | 0:24.71 | 0:28.06 | 0:29.39 | - |
| 36 | ғהτ | ![]() | .:οғ еғғест ғ. | 0:07.81 | 0:10.67 | 0:17.38 | 0:21.51 | 0:24.67 | 0:28.07 | 0:29.41 | - |
| 37 | CP | ![]() | CP'' '熊猫 | 0:07.81 | 0:10.69 | 0:17.36 | 0:21.48 | 0:24.63 | 0:28.10 | 0:29.49 | - |
| 38 | ғהτ | ![]() | ғаιהτ.jager | 0:07.85 | 0:10.74 | 0:17.60 | 0:21.78 | 0:24.89 | 0:28.35 | 0:29.69 | - |


















