ғаιהτ.Shorty*39
by hauv
ғהτ: 68
CP: 52
CP: 52
| Position | Team | Nickname | CP 1 | CP 2 | CP 3 | CP 4 | CP 5 | CP 6 | CP 7 | Time | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CP | ![]() | CP'' '2Hardy x) | 0:04.44 | 0:08.65 | 0:11.41 | 0:16.95 | 0:19.03 | 0:21.38 | 0:24.03 | 0:29.00 | 15 |
| 2 | CP | ![]() | CP'' 'Σρικ.* | 0:04.46 | 0:08.64 | 0:11.38 | 0:16.90 | 0:19.02 | 0:21.37 | 0:24.01 | 0:29.02 | 14 |
| 3 | ғהτ | ![]() | ғ.Shark_ericb | 0:04.46 | 0:08.66 | 0:11.43 | 0:16.95 | 0:19.04 | 0:21.42 | 0:24.04 | 0:29.02 | 13 |
| 4 | ғהτ | ![]() | ғ.αωη'ツ | 0:04.46 | 0:08.66 | 0:11.40 | 0:16.95 | 0:19.00 | 0:21.42 | 0:24.03 | 0:29.02 | 12 |
| 5 | ғהτ | ![]() | ғаιהτ.WiL | 0:04.48 | 0:08.66 | 0:11.44 | 0:16.96 | 0:19.08 | 0:21.47 | 0:24.05 | 0:29.03 | 11 |
| 6 | CP | ![]() | CP'' 'merved | 0:04.47 | 0:08.62 | 0:11.43 | 0:16.97 | 0:19.04 | 0:21.43 | 0:24.06 | 0:29.04 | 10 |
| 7 | ғהτ | ![]() | ғïn.* הѕс | 0:04.45 | 0:08.66 | 0:11.41 | 0:16.94 | 0:19.10 | 0:21.46 | 0:24.09 | 0:29.05 | 9 |
| 8 | ғהτ | ![]() | ғаιהτ.HeLLe | 0:04.47 | 0:08.63 | 0:11.43 | 0:16.95 | 0:19.10 | 0:21.42 | 0:24.04 | 0:29.05 | 8 |
| 9 | CP | ![]() | CP'' 'Era! | 0:04.47 | 0:08.70 | 0:11.44 | 0:16.96 | 0:19.10 | 0:21.45 | 0:24.08 | 0:29.06 | 7 |
| 10 | ғהτ | ![]() | ғаιהτ.Kapsar ѕהν | 0:04.46 | 0:08.64 | 0:11.43 | 0:16.96 | 0:19.12 | 0:21.44 | 0:24.07 | 0:29.06 | 6 |
| 11 | CP | ![]() | CP'' 'Rick | 0:04.45 | 0:08.63 | 0:11.42 | 0:17.02 | 0:19.15 | 0:21.49 | 0:24.09 | 0:29.07 | 5 |
| 12 | ғהτ | ![]() | הѕс ¬ Vod.* ғ | 0:04.45 | 0:08.61 | 0:11.38 | 0:17.00 | 0:19.07 | 0:21.45 | 0:24.11 | 0:29.07 | 4 |
| 13 | ғהτ | ![]() | ғаιהτ.maccaroni | 0:04.46 | 0:08.67 | 0:11.44 | 0:16.96 | 0:19.03 | 0:21.42 | 0:24.05 | 0:29.08 | 3 |
| 14 | ғהτ | ![]() | .:๏ғ Neqzo ғ. | 0:04.46 | 0:08.65 | 0:11.42 | 0:16.99 | 0:19.07 | 0:21.43 | 0:24.09 | 0:29.08 | 2 |
| 15 | CP | ![]() | CP'' 'Corey | 0:04.47 | 0:08.66 | 0:11.42 | 0:16.99 | 0:19.06 | 0:21.46 | 0:24.10 | 0:29.09 | 1 |
| 16 | CP | ![]() | CP'' 'Marcel' | 0:04.50 | 0:08.70 | 0:11.46 | 0:16.99 | 0:19.10 | 0:21.48 | 0:24.11 | 0:29.09 | - |
| 17 | CP | ![]() | CP'' 'Angelow | 0:04.52 | 0:08.72 | 0:11.45 | 0:17.00 | 0:19.13 | 0:21.51 | 0:24.11 | 0:29.09 | - |
| 18 | ғהτ | ![]() | ғаιהτ.Starboy | 0:04.47 | 0:08.66 | 0:11.45 | 0:16.97 | 0:19.09 | 0:21.45 | 0:24.10 | 0:29.09 | - |
| 19 | CP | ![]() | CP'' '.Złoty | 0:04.46 | 0:08.62 | 0:11.42 | 0:16.90 | 0:19.13 | 0:21.45 | 0:24.09 | 0:29.09 | - |
| 20 | ғהτ | ![]() | .:๏ғ Oxy ғ | 0:04.47 | 0:08.67 | 0:11.45 | 0:16.95 | 0:19.13 | 0:21.48 | 0:24.09 | 0:29.11 | - |
| 21 | CP | ![]() | CP'' 'î之从î尺 Jr. | 0:04.46 | 0:08.69 | 0:11.42 | 0:16.98 | 0:19.12 | 0:21.45 | 0:24.09 | 0:29.11 | - |
| 22 | ғהτ | ![]() | ғаιהτ.tasty | 0:04.49 | 0:08.67 | 0:11.44 | 0:16.96 | 0:19.06 | 0:21.44 | 0:24.09 | 0:29.11 | - |
| 23 | ғהτ | ![]() | ғаιהτ.Lukey.. | 0:04.45 | 0:08.62 | 0:11.41 | 0:16.93 | 0:19.19 | 0:21.51 | 0:24.14 | 0:29.15 | - |
| 24 | ғהτ | ![]() | ғаιהτ.piranha! | 0:04.46 | 0:08.64 | 0:11.47 | 0:17.00 | 0:19.14 | 0:21.45 | 0:24.13 | 0:29.16 | - |
| 25 | CP | ![]() | CP'''Hivee | 0:04.46 | 0:08.64 | 0:11.40 | 0:17.01 | 0:19.18 | 0:21.60 | 0:24.19 | 0:29.17 | - |
| 26 | ғהτ | ![]() | ғ ailgoNe | 0:04.48 | 0:08.67 | 0:11.48 | 0:17.02 | 0:19.18 | 0:21.54 | 0:24.14 | 0:29.17 | - |
| 27 | ғהτ | ![]() | ғаιהτ.Nobody | 0:04.48 | 0:08.68 | 0:11.47 | 0:17.02 | 0:19.13 | 0:21.46 | 0:24.17 | 0:29.19 | - |
| 28 | ғהτ | ![]() | ғаιהτ.LeLLe^/// | 0:04.47 | 0:08.64 | 0:11.48 | 0:17.01 | 0:19.23 | 0:21.54 | 0:24.18 | 0:29.19 | - |
| 29 | ғהτ | ![]() | ѕהν.ScaryMonster ғ | 0:04.49 | 0:08.71 | 0:11.44 | 0:16.96 | 0:19.17 | 0:21.55 | 0:24.18 | 0:29.19 | - |
| 30 | ғהτ | ![]() | ғatass | 0:04.45 | 0:08.64 | 0:11.42 | 0:17.09 | 0:19.22 | 0:21.59 | 0:24.27 | 0:29.23 | - |
| 31 | ғהτ | ![]() | .:οғ еғғест ғ. | 0:04.46 | 0:08.61 | 0:11.46 | 0:17.06 | 0:19.20 | 0:21.51 | 0:24.24 | 0:29.25 | - |
| 32 | CP | ![]() | CP'' '熊猫 | 0:04.50 | 0:08.75 | 0:11.48 | 0:16.99 | 0:19.26 | 0:21.56 | 0:24.22 | 0:29.26 | - |
| 33 | CP | ![]() | CP'' 'Aspëct² | 0:04.45 | 0:08.61 | 0:11.50 | 0:17.01 | 0:19.26 | 0:21.57 | 0:24.21 | 0:29.28 | - |
| 34 | ғהτ | ![]() | ғ〤Joshuaッ | 0:04.47 | 0:08.67 | 0:11.45 | 0:17.05 | 0:19.21 | 0:21.52 | 0:24.24 | 0:29.29 | - |
| 35 | ғהτ | ![]() | .:๏ғ ϐеΙаκοॆ. ғ | 0:04.49 | 0:08.70 | 0:11.47 | 0:17.08 | 0:19.22 | 0:21.53 | 0:24.24 | 0:29.30 | - |
| 36 | ғהτ | ![]() | ғаιהτ. SaM | 0:04.48 | 0:08.72 | 0:11.45 | 0:17.07 | 0:19.27 | 0:21.57 | 0:24.21 | 0:29.35 | - |
| 37 | ғהτ | ![]() | ғаιהτ. Stiins | 0:04.55 | 0:08.70 | 0:11.53 | 0:17.12 | 0:19.32 | 0:21.65 | 0:24.32 | 0:29.39 | - |
| 38 | ғהτ | ![]() | ғ.мотіои | 0:04.53 | 0:08.85 | 0:11.64 | 0:17.40 | 0:19.64 | 0:22.20 | 0:25.24 | 0:31.42 | - |


















