Mini Mixed #006
by letzter-von-allen
ғהτ: 0
яеם: 55
яеם: 55
| Position | Team | Nickname | CP 1 | CP 2 | CP 3 | Time | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | яеם | ![]() | ғаιהτяеם.Neqzo | 0:05.65 | 0:12.53 | 0:18.48 | 0:24.39 | 15 |
| 2 | вІυе | ![]() | ғаιהτвІυе.Vod | 0:05.62 | 0:12.51 | 0:18.46 | 0:24.41 | 14 |
| 3 | вІυе | ![]() | ғаιהτвІυе.piranha! | 0:05.61 | 0:12.52 | 0:18.50 | 0:24.48 | 13 |
| 4 | вІυе | ![]() | ғаιהτвІυе.Xeria | 0:05.56 | 0:12.56 | 0:18.51 | 0:24.53 | 12 |
| 5 | яеם | ![]() | ғаιהτяеם.マnx' ωаѕρ | 0:05.60 | 0:12.47 | 0:18.55 | 0:24.65 | 11 |
| 6 | яеם | ![]() | ғаιהτяеם.HeLLe | 0:05.62 | 0:12.59 | 0:18.65 | 0:24.71 | 10 |
| 7 | вІυе | ![]() | ғаιהτвІυе.Kapsar | 0:05.66 | 0:12.64 | 0:18.66 | 0:24.77 | 9 |
| 8 | яеם | ![]() | ғаιהτяеם.νн <3 | 0:05.69 | 0:12.74 | 0:18.77 | 0:24.82 | 8 |
| 9 | вІυе | ![]() | ғаιהτвІυе.Starboy | 0:05.66 | 0:12.60 | 0:18.54 | 0:24.93 | 7 |
| 10 | яеם | ![]() | ғаιהτяеם.мотіои | 0:05.64 | 0:12.65 | 0:18.92 | 0:24.98 | 6 |
| 11 | яеם | ![]() | ғаιהτяеם.Lukey.. | 0:05.60 | 0:12.61 | 0:18.63 | 0:25.08 | 5 |
| 12 | вІυе | ![]() | ғаιהτвІυе.ScaryCarry | 0:05.69 | 0:12.95 | 0:19.19 | 0:26.11 | 4 |








