po!nts Sudio Alfa
by sudio
ғהτ: 95
הѕс: 115
הѕс: 115
| Position | Team | Nickname | CP 1 | CP 2 | CP 3 | CP 4 | CP 5 | CP 6 | Time | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | הѕс | ![]() | הѕс¬Zycoัsツ | 0:05.97 | 0:08.99 | 0:12.44 | 0:14.82 | 0:18.41 | 0:21.66 | 0:22.50 | 20 |
| 2 | ғהτ | ![]() | ғïn.* | 0:05.95 | 0:08.98 | 0:12.41 | 0:14.79 | 0:18.41 | 0:21.72 | 0:22.55 | 19 |
| 3 | ғהτ | ![]() | ғod.* | 0:05.95 | 0:08.99 | 0:12.45 | 0:14.77 | 0:18.42 | 0:21.69 | 0:22.55 | 18 |
| 4 | הѕс | ![]() | הѕс ¬ wosile | 0:05.97 | 0:08.98 | 0:12.45 | 0:14.75 | 0:18.45 | 0:21.72 | 0:22.56 | 17 |
| 5 | הѕс | ![]() | הѕс¬Ғеяяу»Law. | 0:05.91 | 0:08.98 | 0:12.50 | 0:14.84 | 0:18.45 | 0:21.73 | 0:22.57 | 16 |
| 6 | ғהτ | ![]() | .:๏ғ Neqzo ғ. | 0:05.91 | 0:08.98 | 0:12.48 | 0:14.79 | 0:18.42 | 0:21.74 | 0:22.57 | 15 |
| 7 | הѕс | ![]() | הѕс ¬ Paulmar.* | 0:05.94 | 0:09.01 | 0:12.50 | 0:14.84 | 0:18.49 | 0:21.73 | 0:22.58 | 14 |
| 8 | ғהτ | ![]() | ғаιהτ.HeLLe | 0:05.98 | 0:09.00 | 0:12.49 | 0:14.81 | 0:18.50 | 0:21.74 | 0:22.59 | 13 |
| 9 | הѕс | ![]() | הѕс ¬ Ѕоғт.* | 0:05.95 | 0:09.00 | 0:12.49 | 0:14.92 | 0:18.51 | 0:21.78 | 0:22.61 | 12 |
| 10 | הѕс | ![]() | הѕс ¬ наяѕ.сав | 0:05.97 | 0:09.02 | 0:12.47 | 0:14.82 | 0:18.49 | 0:21.80 | 0:22.61 | 11 |
| 11 | הѕс | ![]() | הѕс ¬ Snow. | 0:05.96 | 0:09.01 | 0:12.50 | 0:14.81 | 0:18.51 | 0:21.77 | 0:22.61 | 10 |
| 12 | ғהτ | ![]() | ғаιהτ.Kapsar | 0:05.92 | 0:08.99 | 0:12.49 | 0:14.82 | 0:18.50 | 0:21.80 | 0:22.63 | 9 |
| 13 | ғהτ | ![]() | ғаιהτ. SaM | 0:05.95 | 0:09.04 | 0:12.51 | 0:14.82 | 0:18.50 | 0:21.80 | 0:22.65 | 8 |
| 14 | הѕс | ![]() | הѕс CobesS | 0:05.94 | 0:09.05 | 0:12.54 | 0:14.87 | 0:18.52 | 0:21.79 | 0:22.65 | 7 |
| 15 | הѕс | ![]() | הѕс¬ωατѕοи | 0:05.96 | 0:09.03 | 0:12.51 | 0:14.86 | 0:18.53 | 0:21.83 | 0:22.66 | 6 |
| 16 | ғהτ | ![]() | ғаιהτ.WiL | 0:05.95 | 0:09.05 | 0:12.51 | 0:14.81 | 0:18.52 | 0:21.82 | 0:22.66 | 5 |
| 17 | ғהτ | ![]() | ғаιהτ.Lukey.. | 0:05.93 | 0:09.04 | 0:12.55 | 0:14.89 | 0:18.57 | 0:21.83 | 0:22.66 | 4 |
| 18 | ғהτ | ![]() | ғаιהτ.Starboy *<|:) | 0:05.97 | 0:09.09 | 0:12.57 | 0:14.88 | 0:18.55 | 0:21.85 | 0:22.68 | 3 |
| 19 | הѕс | ![]() | הѕс¬๔amon! | 0:05.95 | 0:09.06 | 0:12.55 | 0:14.96 | 0:18.56 | 0:21.85 | 0:22.69 | 2 |
| 20 | ғהτ | ![]() | ғаιהτ.ScaryMonster | 0:05.95 | 0:09.03 | 0:12.52 | 0:14.82 | 0:18.53 | 0:21.84 | 0:22.69 | 1 |
| 21 | הѕс | ![]() | הѕс ¬Wiloux . | 0:05.98 | 0:09.05 | 0:12.53 | 0:14.89 | 0:18.51 | 0:21.81 | 0:22.70 | - |
| 22 | ғהτ | ![]() | ғаιהτ.Duvel | 0:05.95 | 0:09.03 | 0:12.54 | 0:14.86 | 0:18.60 | 0:21.90 | 0:22.73 | - |
| 23 | הѕс | ![]() | הѕс ¬ Jordy! | 0:06.00 | 0:09.03 | 0:12.54 | 0:14.89 | 0:18.56 | 0:21.91 | 0:22.74 | - |
| 24 | הѕс | ![]() | הѕс¬Natsu.ѕהν* | 0:06.00 | 0:09.09 | 0:12.58 | 0:14.90 | 0:18.67 | 0:21.95 | 0:22.80 | - |
| 25 | הѕс | ![]() | הѕс ¬ Mark' | 0:05.94 | 0:09.04 | 0:12.57 | 0:14.91 | 0:18.65 | 0:21.93 | 0:22.81 | - |
| 26 | ғהτ | ![]() | ғаιהτ. Stiins | 0:05.95 | 0:09.07 | 0:12.59 | 0:15.01 | 0:18.71 | 0:22.02 | 0:22.83 | - |
| 27 | ғהτ | ![]() | ғ.мотіои | 0:06.05 | 0:09.37 | 0:13.11 | 0:15.54 | 0:19.51 | 0:23.16 | 0:24.05 | - |













