|:|railShort|:| 040 *ғ
by -mara_x3
ғהτ: 63
CP: 57
CP: 57
| Position | Team | Nickname | CP 1 | CP 2 | CP 3 | CP 4 | CP 5 | Time | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ғהτ | ![]() | .:๏ғ Neqzo ғ. | 0:05.07 | 0:09.85 | 0:12.02 | 0:16.89 | 0:24.01 | 0:25.71 | 15 |
| 2 | CP | ![]() | CP'' 'Era! | 0:05.06 | 0:09.85 | 0:12.02 | 0:16.86 | 0:24.02 | 0:25.72 | 14 |
| 3 | CP | ![]() | CP'' '.Złoty | 0:05.07 | 0:09.86 | 0:12.02 | 0:16.84 | 0:24.00 | 0:25.72 | 13 |
| 4 | ғהτ | ![]() | ғïn.* הѕс | 0:05.12 | 0:09.87 | 0:11.98 | 0:16.86 | 0:24.02 | 0:25.73 | 12 |
| 5 | ғהτ | ![]() | .:๏ғ Oxy ғ | 0:05.07 | 0:09.88 | 0:12.04 | 0:16.87 | 0:24.05 | 0:25.74 | 11 |
| 6 | CP | ![]() | CP'' '2Hardy x) | 0:05.07 | 0:09.88 | 0:12.02 | 0:16.87 | 0:24.03 | 0:25.75 | 10 |
| 7 | CP | ![]() | CP'' 'Σρικ.* | 0:05.09 | 0:09.87 | 0:12.01 | 0:16.85 | 0:24.04 | 0:25.75 | 9 |
| 8 | CP | ![]() | CP'' 'Angelow | 0:05.08 | 0:09.89 | 0:12.05 | 0:16.90 | 0:24.01 | 0:25.75 | 8 |
| 9 | ғהτ | ![]() | ғаιהτ.HeLLe | 0:05.07 | 0:09.85 | 0:11.99 | 0:16.88 | 0:24.04 | 0:25.75 | 7 |
| 10 | ғהτ | ![]() | ғ.Shark_ericb | 0:05.10 | 0:09.88 | 0:12.01 | 0:16.87 | 0:24.03 | 0:25.76 | 6 |
| 11 | ғהτ | ![]() | ғаιהτ.maccaroni | 0:05.06 | 0:09.87 | 0:12.02 | 0:16.86 | 0:24.07 | 0:25.77 | 5 |
| 12 | ғהτ | ![]() | ғ ailgoNe | 0:05.09 | 0:09.91 | 0:12.08 | 0:16.92 | 0:24.06 | 0:25.77 | 4 |
| 13 | ғהτ | ![]() | ғаιהτ.Kapsar ѕהν | 0:05.04 | 0:09.94 | 0:12.12 | 0:16.94 | 0:24.07 | 0:25.77 | 3 |
| 14 | CP | ![]() | CP'' 'merved | 0:05.10 | 0:09.88 | 0:12.04 | 0:16.88 | 0:24.07 | 0:25.79 | 2 |
| 15 | CP | ![]() | CP'' 'Corey | 0:05.08 | 0:09.91 | 0:12.07 | 0:16.93 | 0:24.08 | 0:25.79 | 1 |
| 16 | ғהτ | ![]() | ғаιהτ.Starboy | 0:05.08 | 0:09.84 | 0:12.01 | 0:16.85 | 0:24.08 | 0:25.79 | - |
| 17 | CP | ![]() | CP'' '熊猫 | 0:05.06 | 0:09.88 | 0:12.05 | 0:16.94 | 0:24.11 | 0:25.80 | - |
| 18 | ғהτ | ![]() | ғаιהτ.WiL | 0:05.06 | 0:09.88 | 0:12.07 | 0:16.91 | 0:24.11 | 0:25.81 | - |
| 19 | CP | ![]() | CP'' 'Marcel' | 0:05.06 | 0:09.91 | 0:12.08 | 0:16.89 | 0:24.08 | 0:25.81 | - |
| 20 | ғהτ | ![]() | ѕהν.ScaryMonster ғ | 0:05.08 | 0:09.92 | 0:12.09 | 0:16.95 | 0:24.12 | 0:25.82 | - |
| 21 | CP | ![]() | CP'' 'Rick | 0:05.06 | 0:09.90 | 0:12.06 | 0:16.91 | 0:24.17 | 0:25.83 | - |
| 22 | ғהτ | ![]() | ғ.αωη'ツ | 0:05.05 | 0:09.87 | 0:12.06 | 0:16.93 | 0:24.15 | 0:25.83 | - |
| 23 | ғהτ | ![]() | ғаιהτ.tasty | 0:05.04 | 0:09.91 | 0:12.11 | 0:16.92 | 0:24.16 | 0:25.85 | - |
| 24 | ![]() | peks | 0:05.07 | 0:09.90 | 0:12.04 | 0:16.89 | 0:24.13 | 0:25.86 | - | |
| 25 | CP | ![]() | CP'''Hivee | 0:05.07 | 0:09.90 | 0:12.04 | 0:16.93 | 0:24.16 | 0:25.88 | - |
| 26 | ғהτ | ![]() | ғatass | 0:05.06 | 0:09.91 | 0:12.09 | 0:16.94 | 0:24.16 | 0:25.88 | - |
| 27 | ғהτ | ![]() | הѕс ¬ Vod.* ғ | 0:05.09 | 0:09.90 | 0:12.08 | 0:16.94 | 0:24.22 | 0:25.92 | - |
| 28 | ғהτ | ![]() | ғаιהτ.LeLLe^/// | 0:05.06 | 0:09.90 | 0:12.10 | 0:16.94 | 0:24.22 | 0:25.96 | - |
| 29 | CP | ![]() | CP'' 'Aspëct² | 0:05.09 | 0:09.92 | 0:12.07 | 0:16.99 | 0:24.25 | 0:25.97 | - |
| 30 | ғהτ | ![]() | ғаιהτ.Nobody | 0:05.06 | 0:09.99 | 0:12.19 | 0:17.09 | 0:24.30 | 0:26.02 | - |
| 31 | ғהτ | ![]() | ғаιהτ.Lukey.. | 0:05.09 | 0:09.95 | 0:12.10 | 0:17.01 | 0:24.37 | 0:26.05 | - |
| 32 | CP | ![]() | CP'' 'î之从î尺 Jr. | 0:05.04 | 0:09.98 | 0:12.14 | 0:17.08 | 0:24.35 | 0:26.05 | - |
| 33 | ғהτ | ![]() | ғаιהτ. Stiins | 0:05.06 | 0:09.94 | 0:12.13 | 0:16.96 | 0:24.30 | 0:26.05 | - |
| 34 | ғהτ | ![]() | .:οғ еғғест ғ. | 0:05.08 | 0:09.89 | 0:12.05 | 0:16.99 | 0:24.51 | 0:26.17 | - |
| 35 | ғהτ | ![]() | ғ〤Joshuaッ | 0:05.08 | 0:10.03 | 0:12.27 | 0:17.14 | 0:24.51 | 0:26.20 | - |
| 36 | ғהτ | ![]() | .:๏ғ ϐеΙаκοॆ. ғ | 0:05.08 | 0:09.95 | 0:12.19 | 0:17.09 | 0:24.57 | 0:26.32 | - |

















