zwieback lolland
by zwieback0815
ғהτ: 0
вІυе: 49
вІυе: 49
| Position | Team | Nickname | CP 1 | Time | Points | |
|---|---|---|---|---|---|---|
| 1 | вІυе | ![]() | ғаιהτвІυе.Vod | 0:10.83 | 0:15.75 | 15 |
| 2 | яеם | ![]() | ғаιהτяеם.Neqzo | 0:10.79 | 0:15.79 | 14 |
| 3 | яеם | ![]() | ѕнιғтғаιהτяеם.Rat | 0:10.86 | 0:15.86 | 13 |
| 4 | вІυе | ![]() | ғаιהτвІυе.piranha! | 0:10.83 | 0:15.96 | 12 |
| 5 | яеם | ![]() | ғаιהτяеם.HeLLe | 0:10.83 | 0:15.97 | 11 |
| 6 | яеם | ![]() | ғаιהτяеם.мотіои | 0:10.77 | 0:15.98 | 10 |
| 7 | яеם | ![]() | ғаιהτяеם.マnx' ωаѕρ | 0:10.87 | 0:16.21 | 9 |
| 8 | яеם | ![]() | ғаιהτяеם.νн <3 | 0:10.98 | 0:16.23 | 8 |
| 9 | вІυе | ![]() | ғаιהτвІυе.Xeria | 0:11.10 | 0:16.25 | 7 |
| 10 | вІυе | ![]() | ғаιהτвІυе.WiL | 0:10.89 | 0:16.32 | 6 |
| 11 | вІυе | ![]() | ғаιהτвІυе.ρσωєैяッ | 0:11.04 | 0:16.32 | 5 |
| 12 | вІυе | ![]() | ғаιהτвІυе.ScaryCarry | 0:10.99 | 0:16.67 | 4 |
| 13 | ![]() | ғаιהτ.peks | 0:11.20 | 0:17.06 | 3 | |
| 14 | яеם | ![]() | ғаιהτяеם.LeLLe^ | 0:11.28 | 0:17.14 | 2 |







